140DAO84210 – discrete output module Modicon Quantum
Original price was: $520.00.$400.00Current price is: $400.00.
The 140DAO84210 module provides 16 discrete output channels for 24V DC signals, designed for integration into Modicon Quantum systems.
81 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon Quantum is an is an automation platform. | |
|---|---|---|
| product or component type | AC discrete output modules. | |
| discrete output number | 16 |
| group of channels | 4 groups of 4 channels. | |
|---|---|---|
| supply frequency | 47…63 Hz. | |
| voltage drop | 1.5 V | |
| discrete output voltage | 83.253 V AC. | |
| addressing requirement | 1 output word. | |
| absolute maximum output | 300 Vrmsfor 10 s AC. 400 Vrms, 1 cycle AC. | |
| maximum load current | 16 ARMs per module. 2 mA rms, 115 V off-state leakage per output. 2.5 mA rms, 230 V off-state leakage per output. 3 A rms, 170–253 V per output. 4 A rms, 85…132 V per output 4 RMs per group | |
| surge current | <= 10 A during 3 cycles per point. <= 20 A during 2 cycles per point. <= 25 A during 3 cycles per group. <= 30 A during 1 cycle per point. <= 30 A during 2 cycles per group. <= 45 A during 1 cycle per group. | |
| dV/dt | 400 V/ms. | |
| response time | <= 0.5 ms from state 0 to state 1. <= 0.5 ms from state 1 to state 0. | |
| fault indication | Loss of field power Blown fuse.. | |
| protection type | Internal by RC filter. Internal output protection by 5 A fuse. | |
| power dissipation | 1.85 + (1.1 V x total module load current). | |
| marking | CE | |
| local signalling | 1 LED green bus communication is present (active). 1 LED red external fault detected (F). 16 LEDs have green input status. | |
| bus current requirement | 350 mA. | |
| module format | Standard. | |
| product weight | 0.99 lb (US) (0.45 kg). |
| product certifications | CUL FM Class 1 Division 2. | |
|---|---|---|
| standards | UL 508 CSA C22.2 No. 142. | |
| electromagnetic compatibility | Electrostatic discharge immunity test (test level: 4 kV, contact discharge) conforming to IEC 801-2. Electrostatic discharge immunity test (test level: 8 kV, air discharge) conforming to IEC 801-2. Susceptibility to electromagnetic fields (test level: 10 V/m, 80…1000 MHz) conforming to IEC 801-3. | |
| ambient air temperature for operation | 32…140 °F (0…60 °C). | |
| ambient air temperature for storage | -40.185 °F (-40.85 °C). | |
| relative humidity | 95% without condensation. | |
| operating altitude | <= 16404.2 ft (5000 m). |
| Category | 18155: Quantum I/O & Power Supplies. | |
|---|---|---|
| Discount Schedule | PC21. | |
| GTIN | 00785901793809. | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 1.4000000000000001. | |
| Returnability | Y | |
| Country of origin | CN. |



