140DAO84000 – discrete output module Modicon Quantum
Original price was: $650.00.$500.00Current price is: $500.00.
The 140DAO84000 Discrete Output Module from Schneider Electric’s Modicon Quantum series is designed for robust industrial automation.
34 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon Quantum is an is an automation platform. | |
|---|---|---|
| product or component type | AC discrete output modules. | |
| discrete output number | 16. |
| discrete output type | Isolated | |
|---|---|---|
| group of channels | 16 groups on 1 channel. | |
| supply frequency | 47…63 Hz. | |
| voltage drop | 1.5 V | |
| discrete output voltage | 20.253 V AC. | |
| addressing requirement | 1 output word | |
| absolute maximum output | 300 Vrmsfor 10 s AC. 400 Vrms, 1 cycle AC. | |
| maximum load current | 4 A is the sum of four points, continuous. 1 mA rms, 24 Vrms off-state leakage per output. 1 mA rms 48 Vrms off-state leakage per output. 16 RMs per module. 2 mA rms 115 Vrms off-state leakage per output. 2.5 mA rms 230 Vrms off-state leakage per output. 3 A rms, 200–230 V per output. 4 A rms 24…115 V per output. | |
| surge current | <= 10 A during 3 cycles per point. <= 20 A during 2 cycles per point. <= 30 A during 1 cycle per point. | |
| dV/dt | 400 V/ms | |
| response time | <= 0.5 ms from state 0 to state 1. <= 0.5 ms from state 1 to state 0. | |
| protection type | Internal by RC filter. | |
| power dissipation | 1.85 + (1.1 V x total module load current). | |
| associated fuse rating | 5 A | |
| marking | CE | |
| local signalling | 1 LED green bus communication is present (active). 1 LED red external fault detected (F). 16 LEDs have green input status. | |
| bus current requirement | 350 mA. | |
| module format | Standard | |
| product weight | 1.07 lb (US) (0.485 kg). |
| product certifications | CUL FM Class 1 Division 2. | |
|---|---|---|
| standards | CSA C22.2 No. 142. UL 508 | |
| electromagnetic compatibility | Electrostatic discharge immunity test (test level: 4 kV, contact discharge) conforming to IEC 801-2. Electrostatic discharge immunity test (test level: 8 kV, air discharge) conforming to IEC 801-2 Susceptibility to electromagnetic fields (test level: 10 V/m, 80…1000 MHz) conforming to IEC 801-3. | |
| ambient air temperature for operation | 32…140 °F (0…60 °C). | |
| ambient air temperature for storage | -40.185 °F (-40.85 °C). | |
| relative humidity | 95% without condensation. | |
| operating altitude | <= 16404.2 ft (5000 m). |
| Category | 18155: Quantum I/O & Power Supplies. | |
|---|---|---|
| Discount Schedule | PC21 | |
| GTIN | 00785901793175. | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | ||
| Returnability | Y | |
| Country of origin | CN |




