140DDO15310 – discrete output module Modicon Quantum
Original price was: $930.00.$715.00Current price is: $715.00.
The 140DDO15310 is a Modicon Quantum module with 16 discrete 24V DC outputs, featuring optical isolation for reliable performance.
2 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon Quantum is an is an automation platform. | |
|---|---|---|
| product or component type | TTL discrete output module. | |
| discrete output number | 32. |
| group of channels | 4 groups of 8 channels. | |
|---|---|---|
| discrete output type | Positive (sink). TTL | |
| addressing requirement | 2 output words. | |
| discrete output voltage | 5 V DC | |
| voltage state 1 guaranteed | <= 0.2 V. | |
| [Us] rated supply voltage | 4…5.5 V DC. | |
| absolute maximum output | 15 V for 0.0013 s decaying voltage pulse DC. | |
| internal pull-up resistor | 440 Ohm. | |
| maximum load current | <= 2.4 A per module. <= 600 mA each group. <= 75 mA at each point. | |
| surge current | 750 A, 0.5 ms between each point. | |
| response time | <= 250 µs at state 0 to state 1 resistive. <= 250 µs at state 1 to state 0 resistive. | |
| protection type | Internal by fuse. Output protection is provided by transient voltage suppression. | |
| fault indication | Blown fuse. Loss of field power. | |
| power dissipation | 4 W. | |
| supply current | 0.4 A. | |
| isolation between group | 500 Vrms for 1 minute. | |
| marking | CE | |
| local signalling | 1 LED green bus communication is present (active). 1 LED red external fault detected (F). 32 LEDs have green input status. | |
| bus current requirement | 350 mA | |
| current consumption | 2800 mA, 5 V DC. | |
| module format | Standard | |
| product weight | 0.99 lb (US) (0.45 kg). |
| product certifications | C-Tick FM Class 1 Division 2. GOST RMRS | |
|---|---|---|
| standards | CSA C22.2 No. 142. UL 508. | |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2. 8 kV on air, conforming to IEC 801-2. | |
| resistance to electromagnetic fields | 9.14 V/yd (10 V/m) 80…2000 MHz, conforming to IEC 801-3. | |
| ambient air temperature for operation | 32…140 °F (0…60 °C). | |
| ambient air temperature for storage | -40.185 °F (-40.85 °C). | |
| relative humidity | 95% without condensation. | |
| operating altitude | <= 16404.2 ft (5000 m). |
| Category | 18155: Quantum I/O & Power Supplies. | |
|---|---|---|
| Discount Schedule | PC21 | |
| GTIN | 00785901013983. | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 0.95999999999999996. | |
| Returnability | N | |
| Country of origin | CN |





