140CPS12420 Supply Module
Original price was: $4,095.00.$3,150.00Current price is: $3,150.00.
Power Supply Module Modicon Quantum: 115 V/230 V AC, redundant
16 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Power Supply Module Modicon Quantum: 115 V/230 V AC, redundant
| range of product | Modicon Quantum automation platform | |
|---|---|---|
| product or component type | Power supply module | |
| power supply type | Redundant |
| input voltage | 230 V AC 170… 276 V 115 V AC 93…138 V 47…63 Hz | |
|---|---|---|
| input current | 1100 mA, 115 V 600 mA, 230 V | |
| inrush current | 19 A, 230 V 38 A 115 V | |
| rated power in VA | 130 VA | |
| associated fuse rating | 2 A slow-blow | |
| harmonic distortion | <= 10 % of fundamental rms value | |
| output voltage | 5.1 V DC | |
| power supply output current | 11 A 140 °F (60 °C) standalone 10 A 140 °F (60 °C) redundant | |
| output overvoltage protection | Internal | |
| output overload protection | Internal | |
| power dissipation | 6 + (1.5 x Iout) where Iout is in A | |
| alarm output | 1 NC 6 A 220 V power supply fault | |
| local signalling | 1 LED green power (PWR OK) | |
| marking | CE | |
| module format | Standard | |
| product weight | 1.43 lb(US) (0.65 kg) |
| standards | UL 508 CSA C22.2 No 142 | |
|---|---|---|
| product certifications | CUL | |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 | |
| resistance to electromagnetic fields | 9.14 V/yd (10 V/m) 80…2000 MHz conforming to IEC 801-3 | |
| ambient air temperature for operation | 32…140 °F (0…60 °C) | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
| relative humidity | 95 % without condensation | |
| operating altitude | <= 16404.2 ft (5000 m) |





