BMEP582040 Modicon M580 Processor Module
Original price was: $3,330.00.$2,562.00Current price is: $2,562.00.
5 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon M580 |
|---|---|
| product or component type | Processor module |
| number of racks | 4 |
|---|---|
| Local I/O processor capacity (discrete) | 2048 I/O |
| Local I/O processor capacity (analog) | 512 I/O |
| Number of application-specific channel (local rack) | 72 |
| application specific I/O | Serial link Counter. Accurate time stamping HART. Motion control SSI encoder. |
| checks | Process control |
| control channels | Programmable loops |
| integrated connection type | 1 Ethernet TCP/IP for service port 2 Ethernet TCP/IP for device network USB-type mini B. |
| number of remote I/O station | 8 racks per remote drop |
| number of distributed pieces of equipment | 64 |
| communication module processor capacity | 2 Ethernet communication modules 8 AS-Interface module. |
| communication service | DIO scanner RIO scanner |
| memory description | Expandable flash, 4 GB for data storage Integrated RAM, 10 kB for system. memory Integrated RAM: 8 MB for the program process. Integrated RAM, 768 kB for data process. Integrated RAM, 2 MB for program safety. Integrated RAM, 512 kB for data safety. |
| application structure | 64 event tasks 2 auxiliary tasks. 1 cyclic/periodic master task 1 periodic fast task. |
| number of instructions per ms | 7.5 Kinst/ms 65 % Boolean + 35 % fixed arithmetic. 10 Kinst/ms: 100% Boolean. |
| current consumption | 295 mA at 24 V DC |
| MTBF reliability | 600000 H |
| marking | CE |
| vibration resistance | 3 gn |
|---|---|
| shock resistance | 15 gn |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -40…85 °C |
| operating altitude | 0…2000 m 2000…5000 m with derating factor. |
| relative humidity | 5…95 % at 55 °C without condensation. |
| IP degree of protection | IP20 |
| directives | 2014/35/EU: Low Voltage Directive 2014/30/EU: electromagnetic compatibility. |
| product certifications | CE UL CSA RCM EAC Merchant Navy |
| standards | EN 61131-2 EN/IEC 61010-2-201 UL 61010-2-201. CSA C22.2 No. 61010-2-201 IACS E10. EN/IEC 61000-6-5, interface type 1 and type 2 EN/IEC 61850-3, location G. |
| environmental characteristic | Safety Corrosion resistance Salt mist. Dust resistant Hazardous location class I, division 2. |
| supply | Internal power supply via rack. |
| status LED | 1 LED (green) processor running (RUN) 1 LED (red) processor or system fault (ERR). 1 LED (red) I/O module fault (I/O). 1 LED (green) download in progress (DL). 1 LED (red) memory card or CPU flash fault (BACKUP). 1 LED (green or red) ETH MS (Ethernet port configuration status) 1 LED (green/red)Eth NS (Ethernet network status). 1 LED (green) processor in safety mode (SRUN) 1 LED (green) processor in maintenance mode. (SMOD). 1 LED (red) I/O value overrided by the user (FORCED IO). |
| product weight | 0.849 kg |
Offer Sustainability
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1: Weight | 884 g |
| Package 1: Height | 9 cm |
| Package: 1 width | 18 cm |
| Package 1 Length | 25 cm |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 6 |
| Package 2: Weight | 5.745 kg |
| Package 2: Height | 30 cm |
| Package 2 width | 30 cm |
| Package 2 Length | 40 cm |
| Sustainable offer status | Green Premium product |
|---|---|
| REACh Regulation | REACh Declaration |
| EU RoHS Directive |
Pro-active compliance (Product outside of EU RoHS legal scope)
EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China’s RoHS Regulation | China RoHS declaration |
| Circularity Profile | End-of-life information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| California proposition 65 | WARNING: This product can expose you to chemicals, including: Lead and lead compounds, which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov |





