BMXDRA01605 Modicon X80
Original price was: $154.00.$119.00Current price is: $119.00.
6 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Description
RANGE OF PRODUCT | Modicon X80 |
---|---|
PRODUCT OR COMPONENT TYPE | Relay discrete output module. |
DISCRETE OUTPUT NUMBER | 8 conforming to EN/IEC 61131-2. |
DISCRETE OUTPUT LOGIC | Positive |
DISCRETE OUTPUT VOLTAGE | 24…240 V 19…264 V AC. 24…125 V 5…150 V DC. |
ELECTRICAL CONNECTION | 20-way terminal block. |
---|---|
NETWORK FREQUENCY | 50/60 Hz |
NETWORK FREQUENCY LIMITS | 47…63 Hz |
SENSOR POWER SUPPLY | 5…150 V 19…264 V |
[ITH] CONVENTIONAL FREE AIR THERMAL CURRENT | 3 A |
INSULATION RESISTANCE | > 10 MOhm, 500 V DC |
POWER DISSIPATION IN W | 3.6 W |
RESPONSE TIME ON OUTPUT | <= 10 ms activation <= 13 ms deactivation. |
TYPICAL CURRENT CONSUMPTION | 40 mA at 3.3 V DC 101 mA at 24 V DC. |
MTBF RELIABILITY | 2683411 H |
PROTECTION TYPE | External short-circuit protection. External overload protection. External overvoltage protection, inductive AC network. External overvoltage protection, inductive DC network. |
OUTPUT OVERLOAD PROTECTION | Use 1 fast-blow fuse per channel or group of channel. |
OUTPUT OVERVOLTAGE PROTECTION | Use discharge diode on each output DC Use RC circuit on each output AC. Use ZNO surge limiter on each output AC. |
OUTPUT SHORT-CIRCUIT PROTECTION | Use 1 fast-blow fuse per channel or group of channel. |
MINIMUM SWITCHING CURRENT | 1 mA, 5 V DC |
ELECTRICAL DURABILITY | AC-12: 200000 cycles at 48 VA, 24 V at 0.60 °C. AC-12: 300000 cycles at 48 VA and 48 V at 0…60 °C. AC-12: 150000 cycles at 96 VA, 48 V at 0… 60 °C. AC-12: 300000 cycles at 110 VA, 100… 120 V at 0.60 °C. AC-12: 150000 cycles at 220 VA, 100…120 V at 0…60 °C. AC-12: 300000 cycles at 220 VA, 200…250 V at 0…60 °C. AC-12: 150000 cycles at 500 VA, 200…250 V at 0…60 °C. AC-15: 700000 cycles at 10 VA and 24 V at 0…60 °C (load factor 0.4). AC-15: 500000 cycles at 24 VA and 24 V at 0–60 °C (load factor 0.4). AC-15: 200000 cycles at 48 VA, 24 V at 0…60 °C (load factor 0.4). AC-15: 700000 cycles at 10 VA, 48 V, and 0…60 °C (load factor 0.4). AC-15: 500000 cycles at 24 VA, 48 V at 0…60 °C (load factor 0.4). AC-15: 300000 cycles at 48 VA and 48 V at 0…60 °C (load factor 0.4). AC-15: 100000 cycles at 96 VA, 48 V at 0…60 °C (load factor 0.4). AC-15: 1000000 cycles at 10 VA, 100… 120 V at 0… 60 °C (load factor 0.4). AC-15: 300000 cycles at 50 VA, 100… 120 V at 0… 60 °C (load factor 0.4). AC-15: 200000 cycles at 110 VA, 100… 120 V at 0… 60 °C (load factor 0.4). AC-15: 70000 cycles at 220 VA, 100…120 V, at 0…60 °C (load factor 0.4). AC-15: 1000000 cycles at 10 VA, 200…250 V at 0…60 °C (load factor 0.4). AC-15: 500000 cycles at 50 VA, 200… 250 V at 0… 60 °C (load factor 0.4). AC-15: 200000 cycles at 110 VA, 200…250 V at 0…60 °C (load factor 0.4). AC-15: 150000 cycles at 220 VA, 200…250 V at 0…60 °C (load factor 0.4). DC-12: 200000 cycles at 24 W 24 V at 0… 60 °C. DC-12: 150000 cycles at 48 W/24 V at 0.60 °C. DC-12: 150000 cycles at 40 W, 48…60 V at 0…60 °C. DC-12: 100000 cycles at 45 W, 100…125 V at 0…60 °C. DC-13: 100000 cycles at 10 W/24 V at 0.60 °C. DC-13: 60000 cycles at 24 W 24 V at 0… 60 °C. DC-13: 40000 cycles at 48 W/24 V at 0.60 °C. DC-13: 40000 cycles at 40 W, 48…60 V at 0…60 °C. DC-13: 100000 cycles at 15 W, 100…125 V at 0…60 °C. |
STATUS LED | 1 LED (green) RUN 1 LED per channel (green) is diagnostic. 1 LED (red) ERR 1 LED (red) I/O. |
NET WEIGHT | 0.169 kg |
IP DEGREE OF PROTECTION | IP20 |
---|---|
DIELECTRIC STRENGTH | 1780 V AC at 50/60 Hz, 1 min. |
VIBRATION RESISTANCE | 3 gn |
SHOCK RESISTANCE | 30 gn |
AMBIENT AIR TEMPERATURE FOR STORAGE | -40…85 °C |
AMBIENT AIR TEMPERATURE FOR OPERATION | 0…60 °C |
RELATIVE HUMIDITY | 0.95% at 60 °C without condensation. |
OPERATING ALTITUDE | 0…2000 m 2000…5000 m with derating factor. |
UNIT TYPE OF PACKAGE 1 | PCE |
---|---|
NUMBER OF UNITS IN PACKAGE 1 | 1 |
PACKAGE 1 HEIGHT | 5.5 cm |
PACKAGE 1 WIDTH | 11.0 cm |
PACKAGE 1 LENGTH | 11.5 cm |
PACKAGE 1 WEIGHT | 202.0 g |
UNIT TYPE OF PACKAGE 2 | S02 |
NUMBER OF UNITS IN PACKAGE 2 | 15 |
PACKAGE 2 HEIGHT | 15.0 cm |
PACKAGE 2 WIDTH | 30.0 cm |
PACKAGE 2 LENGTH | 40.0 cm |
PACKAGE 2 WEIGHT | 3.03 kg |
Contact
Reach out to our team by phone: (+1) 416 840 4997 or by email: sales@plchmi.shop Check out our website, PLCHMI.shop, for more information on industrial automation products.