BMXDRA0805 Modicon X80
Original price was: $166.00.$128.00Current price is: $128.00.
2 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon X80 |
|---|---|
| product or component type | Discrete output module. |
| discrete output number | 8 conforming to EN/IEC 61131-2. |
| discrete output type | Relay |
| discrete output voltage | 24…240 V 19…264 V AC 12…24 V 10…34 V DC. |
| conventional free-air thermal current | 3 A |
|---|---|
| insulation resistance | > 10 MOhm, 500 V DC |
| power dissipation in W | 2.7 W |
| response time on output | < 10 ms activation < 8 ms deactivation. |
| typical current consumption | 79 mA at 3.3 V DC |
| MTBF reliability | 2119902 H |
| output overload protection | Use 1 fast-blow fuse per channel or group of channel. |
| output overvoltage protection | Use discharge diode on each output DC Use RC circuit on each output AC. Use a ZNO surge limiter on each output AC. |
| output short-circuit protection | Use 1 fast-blow fuse per channel or group of channels. |
| minimum switching current | 10 mA, 5 V DC |
| electrical durability | AC-15: 100000 cycles at 220 VA, 200…240 V (load factor 0.35). AC-12: 1000000 cycles at 110 VA, 110…120 V. AC-12: 1000000 cycles at 220 VA, 200…240 V. AC-12: 1000000 cycles at 50 VA, 48 V. AC-15: 1000000 cycles at 110 VA 200 VA, and 240 VA. (load factor 0.35). DC-12: 1000000 cycles at 24 W, 24 V. DC-13: 1000000 cycles at 24 W, 24 V. AC-15: 10000000 cycles at 10 VA, 110–120 V. (load factor 0.35). AC-15: 10000000 cycles at 10 VA, 200…240 V (load factor 0.35). AC-15: 150000 cycles at 110 VA, 110…120 V (load factor 0.35). AC-15: 1500000 cycles at 50 VA 110 VA, and 120 VA (load factor 0.35). AC-15: 2000000 cycles at 24 VA, 48 V (load factor 0.35). DC-13: 2000000 cycles at 10 W and 24 V DC-12: 300000 cycles at 40 W and 24 V. AC-15: 3000000 cycles at 50 VA, 200…240 V (load factor 0.35). AC-12: 500000 cycles at 110 VA, 48 V. AC-12: 500000 cycles at 220 VA, 110–120 V. AC-15: 5000000 cycles at 10 VA, 48 V (load factor 0.35). AC-15: 500000 cycles at 24 VA/24 V (load factor 0.35). AC-12: 700000 cycles at 50 VA, 24 V. |
| status LED | 1 LED (green) module operating (RUN). 1 LED per channel (green) is diagnostic. 1 LED (red) module error (ERR). 1 LED (red) module I/O. |
| net weight | 0.145 kg |
| IP degree of protection | IP20 |
|---|---|
| directives | 2014/35/EU: Low Voltage Directive 2014/30/EU: electromagnetic compatibility. |
| environmental characteristic | Corrosion resistance Dust resistant. |
| dielectric strength | 2000 V AC at 50/60 Hz, 1 min |
| vibration resistance | 3 gn. |
| shock resistance | 30 gn. |
| ambient air temperature for storage | -40…85 °C. |
| ambient air temperature for operation | 0…60 °C. |
| relative humidity | 5…95%% at 55 °C without condensation. |
| operating altitude | 0…2000 m 2000–5000 m with a derating factor. |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1: Weight | 177.0 g |
| Package 1: Height | 5.5 cm |
| Package: 1 width | 11.0 cm |
| Package 1 Length | 12.0 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 15 |
| Package 2: Weight | 2.911 kg |
| Package 2: Height | 15.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |

140CPU43412U - Unity processor Modicon Quantum 

