DM3110 Schneider Digital Panel Meter
Original price was: $188.00.$125.00Current price is: $125.00.
The Schneider Electric DM3110 is a precise digital panel meter for measuring voltage, current, frequency, and power factor, ideal for industrial applications.
1 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Description
RANGE | Easy Logic |
---|---|
PRODUCT NAME | Easy Logic DM3000. |
DEVICE SHORT NAME | DM3110 |
PRODUCT OR COMPONENT TYPlE | Ammeter |
DEVICE APPLICATION | Load control. Test laboratories Gen Set. |
POLES DESCRIPTION | 3P + N 3P |
---|---|
TYPE OF MEASUREMENT | Current |
[US] RATED SUPPLY VOLTAGE | 100…230 V AC +/- 20 %. 100…230 V DC +/- 20 %. |
SUPPLY FREQUENCY | 50/60 Hz +/- 5 Hz |
NETWORK FREQUENCY | 60 Hz 50 Hz |
MAXIMUM POWER CONSUMPTION IN VA | 3 VA at 230 V AC |
DISPLAY TYPE | LED |
DISPLAY DIGITS | 4 |
FULL SCALE DISPLAY | 999.9 |
CONTROL TYPE | Selector switch is built-in. |
ANALOGUE INPUT TYPE | Current 0…5 Athree phase. |
MEASUREMENT CURRENT | 1/5 A, 50…6000 mA AC, 50/60 Hz +/- 5 Hz. |
ACCURACY | Current +/- 0.5 % of the full scale for class 0.5. |
DEVICE MOUNTING | Flush |
MOUNTING SUPPORT | Panel |
TYPE OF INSTALLATION | Indoor |
MEASUREMENT CATEGORY | Category III |
STANDARDS | IEC 61326 |
PRODUCT CERTIFICATIONS | CE conforming to IEC 61010-1. |
ELECTROMAGNETIC COMPATIBILITY | Conducted and radiated emissions, class A, conforming to CISPR 11. Electrostatic discharge conforming to IEC 61000-4-2. Electrical fast transient/burst immunity test, conforming to IEC 61000-4-4. Surge immunity test conforming to IEC 61000-4-5. Conducted RF disturbances conforming to IEC 61000-4-6. Magnetic field at power frequency conforming to IEC 61000-4-8. Voltage dips and interruptions immunity test conforming to IEC 61000-4-11. Harmonics conforming to IEC 61000-3-2. Limitation of voltage changes, voltage. fluctuations and flicker in low-voltage conforming to IEC 61000-3-3. |
---|---|
IP DEGREE OF PROTECTION | Front panel: IP50. Body: IP30 |
RELATIVE HUMIDITY | 5…95 % |
POLLUTION DEGREE | 2 |
AMBIENT AIR TEMPERATURE FOR OPERATION | -10…60 °C |
AMBIENT AIR TEMPERATURE FOR STORAGE | -25…70 °C |
COLOUR | Black |
WIDTH | 96 mm |
HEIGHT | 96 mm |
DEPTH | 38 mm |
CUT-OUT DIMENSIONS | 92 x 92 mm |
NET WEIGHT | 220 g |
UNIT TYPE OF PACKAGE 1 | PCE |
---|---|
PACKAGE 1 LENGTH | 4.35 cm |
NUMBER OF UNITS IN PACKAGE 1 | 1 |
PACKAGE 3 WIDTH | 30.0 cm |
PACKAGE 3 WEIGHT | 4.9 kg |
PACKAGE 2 WIDTH | 60.0 cm |
PACKAGE 2 HEIGHT | 105.0 cm |
PACKAGE 2 WEIGHT | 39.0 kg |
NUMBER OF UNITS IN PACKAGE 3 | 16 |
UNIT TYPE OF PACKAGE 3 | S03 |
PACKAGE 3 HEIGHT | 30.0 cm |
PACKAGE 3 LENGTH | 40.0 cm |
PACKAGE 1 WIDTH | 9.6 cm |
PACKAGE 1 HEIGHT | 9.6 cm |
PACKAGE 1 WEIGHT | 304.0 g |
NUMBER OF UNITS IN PACKAGE 2 | 128 |
UNIT TYPE OF PACKAGE 2 | P06 |
PACKAGE 2 LENGTH | 80.0 cm |
The DM3110 Schneider Electric digital panel meter is a versatile device used for measuring and displaying various electrical parameters in industrial and commercial applications. Here are some key features and aspects typically associated with the DM3110:
Measurement Capabilities: It can measure parameters such as voltage, current, frequency, and power factor.
Display: The meter usually features a digital LCD or LED display for clear visibility of measurements.
Accuracy: Schneider Electric meters are known for their high accuracy, which is crucial for reliable measurement in industrial settings.
Communication: Some models may offer communication options such as Modbus or Ethernet, allowing integration into larger monitoring and control systems.
Application: Commonly used in panel boards, switchboards, and control panels where monitoring electrical parameters is essential for efficient operation and maintenance.
Installation: Designed for easy installation in standard panel cutouts, making it suitable for both new installations and retrofitting existing systems.
Contact
Reach out to our team by phone: (+1) 416 840 4997 or by email: sales@plchmi.shop Check out our website, PLCHMI.shop, for more information on industrial automation products.