HMIDT351 – advanced touchscreen panel
Original price was: $1,235.00.$925.00Current price is: $925.00.
Schneider Electric’s HMIDT351 HMI panel offers high performance and versatile connectivity, ideal for monitoring and controlling industrial processes.
9 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Magelis GTU | |
|---|---|---|
| product or component type | Advanced touchscreen panel | |
| terminal type | Touchscreen display |
| pixel resolution | 800 x 480 | |
|---|---|---|
| touchscreen resolution | 800 x 480 | |
| [Us] rated supply voltage | 12–24 V DC power supply | |
| supply voltage limits | 10.8…28.8 V | |
| power consumption in W | 6.5 W | |
| display size | 7 inch | |
| display type | Color TFT LCD | |
| display resolution | 800 x 480 pixels WVGA | |
| display colour | 262144 colors | |
| backlight lifespan | 50000 hours | |
| touch panel | Single-touch analogue resistive | |
| type of installation | Indoor installation | |
| type of cooling | Natural convection | |
| inrush current | 30 A | |
| cut-out dimensions | 190 (+ 1/- 0) x 135 (+ 1/- 0) mm | |
| width | 8.02 in (203.6 mm) | |
| height | 5.85 in (148.6 mm) | |
| depth | 1.42 in. (36 mm) | |
| product weight | 2.65 lb (US) (1.2 kg) |
| IP degree of protection | IP66 (front panel) IP67 (front panel) | |
|---|---|---|
| NEMA degree of protection | NEMA 4X (front panel) | |
| standards | CSA C22.2 No. 142 ANSI/ISA 12-12-01 IEC 61132-2 CSA C22.2 No. 213: class I, division 2 UL 508 | |
| product certifications | RCM cULus KC CE | |
| ambient air temperature for operation | 32…140 °F (0…60 °C) conforming to EN 61131-2 | |
| ambient air temperature for storage | -4…140 °F (-20…60 °C) | |
| pollution degree | 2 | |
| relative humidity | 10… 90%% (non-condensing) | |
| operating altitude | 6561.68 ft (2000 m) | |
| vibration resistance | 3.5 mm constant amplitude (f = 5…9 Hz) conforming to EN/IEC 61131-2 9.8 m/s2 (f = 9…150 Hz) conforming to EN/IEC 61131-2 | |
| shock resistance | 147 m/s2 conforming to EN/IEC 61131-2 | |
| electromagnetic compatibility | Electrostatic discharge immunity test, level 3, conforming to EN/IEC 61000-4-2 |
| Category | 22567: MAGELIS HMI GTU | |
|---|---|---|
| Discount Schedule | MC2 | |
| GTIN | 00785901312659 | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 3.6800000000000002 | |
| Returnability | Y | |
| Country of origin | CN |





