HMIG5U2 – base unit, Harmony GTU Open Box
Original price was: $2,860.00.$2,200.00Current price is: $2,200.00.
Equipped with a powerful ARM Cortex-A8 processor and 512 MB memory, the HMIG5U2 ensures smooth operation of graphical applications.
5 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Magelis GTU. | |
|---|---|---|
| product or component type | Base unit. | |
| device’s short name | Open Box. | |
| processor name | Intel X86 1.33 GHz. | |
| operating system | Windows Embedded 7. | |
| software package | Internet Explorer. Vijeo Citect is a is a web client. Vijeo Designer runs time. .NET Framework 4.0. Adobe PDF reader. Multimedia player. Office reader. VNC client/server. |
| range compatibility | Magelis GTU. | |
|---|---|---|
| data storage equipment | 32 GB CFast card. | |
| port Ethernet | 10BASE-T/100BASE-TX/1000BASE-T. | |
| memory description | Backup memory: 512 kB NVRAM. Internal 2 GB RAM. | |
| type of cooling | Natural convection. | |
| integrated connection type | USB 2.0 port mini-B USB. Auxiliary port terminal block. Expansion unit fieldbus card. DVI-D video port DVI-D. Microphone mini-jack. Ethernet TCP/IP with 2 RJ45. COM1 serial link: RJ45 RS485, transmission rate: 110…115200 bit/s. COM2 serial link SUB-D 9 RS232C/RS422/RS485, transmission rate: 110…115200 bit/s. USB 2.0 port with 3 USB Type A. | |
| communication port protocol | Modbus. Uni-Telway. Modbus TCP/IP. | |
| [Us] rated supply voltage | 12–24 V DC power supply. | |
| depth | 1.77 in. (45 mm). | |
| height | 5.16 in. (131 mm). | |
| width | 7.4 in. (188 mm). | |
| product weight | 1.98 lb (US) (0.9 kg). | |
| number of slots available for expansion | 1 fieldbus card. |
| standards | CSA C22.2 No. 142. ANSI/ISA 12-12-01. CSA C22.2 No. 213, class I, division 2. IEC 61132-2. UL 508. | |
|---|---|---|
| product certifications | CCS. EAC KC ATEX RCM CUL. IEC-Ex. GL ABS BV DNV LR RINA CULus CE | |
| pollution degree | 2 conforming to EN 61131-2, Ed. 3. | |
| electromagnetic compatibility | Electrostatic discharge immunity test, EN/IEC 61000-4-2, level 3. | |
| ambient air temperature for storage | -4…140 °F (-20…60 °C). | |
| relative humidity | 10–90% non-condensing. | |
| ambient air temperature for operation | 32…140 °F (0…60 °C). | |
| operating altitude | 2000. | |
| vibration resistance | 3.5 mm constant amplitude 5–9 Hz, conforming to EN/IEC 61131-2. 9.8 m/s2, 9…150 Hz, conforming to EN/IEC 61131-2. |
| Category | 22567: MAGELIS HMI GTU. | |
|---|---|---|
| Discount Schedule | MC2 | |
| GTIN | 00785901772569. | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 2.9100000000000001. | |
| Returnability | Y | |
| Country of origin | CN. |




