STBACO0220K Modicon STB
Original price was: $340.00.$261.00Current price is: $261.00.
2 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon STB distributed I/O solution |
|---|---|
| product or component type | Standard analog output kit |
| kit composition | STBXTS2100, 6-terminal spring clamp connector, STBXTS1100, 6-terminal screw-type connector, STBXBA2000 base, STBACO0220 module. |
| analogue output type | Current: 4…20 mA |
| analogue output number | 2 |
| analogue output resolution | 15 bits + sign |
| analogue output current | 0.02 A |
|---|---|
| response time | 4 ms |
| cold swapping | Yes |
| hot swapping | Yes for standard NIMs |
| fallback | State 0 basic NIMs User-configurable standard NIMs |
| data format | EN 61131-2 IEC 61131-2 |
| update time | 8 ms |
| conversion time | 4 ms for both channels |
| integral linearity | +/- 0.5 %FS |
| differential linearity | Monotonic |
| absolute accuracy error | +/- 0.3 % of full scale at 25 °C |
| temperature drift | +/-0.005 %/°C |
| insulation between channels and logic bus | 1500 V for 1 minute |
| insulation between channels and actuator bus | 200 V |
| product compatibility | Power distribution module, STBPDT3100/3105, Mounting base: STBXBA1000. |
| [Us] rated supply voltage | 24 V DC |
| supply | Power distribution module |
| current consumption | 210 mA at 5 V DC for logic bus |
| marking | CE |
| overvoltage category | II |
| status LED | 1 LED (green) module status (RDY), 1 LED (red) module error (ERR). |
| depth | 70 mm |
| height | 18.4 mm |
| width | 128.3 mm |
| product certifications | CSA, UL, FM Class 1 Division 2. |
|---|---|
| pollution degree | 2 conforming to IEC 60664-1 |
| operating altitude | <= 2000 m |
| IP degree of protection | IP20 conforms to EN 61131-2, class 1 |
| ambient air temperature for operation | 0…60 °C (without) |
| ambient air temperature for operation | 32–140 °F without |
| ambient air temperature for storage | -40…85 °C without |
| ambient air temperature for storage | -40…185 °F without |
| relative humidity | 95 % at 60 °C without condensation |
| vibration resistance | 3 gn at 58… 150 Hz on 35 x 7.5 mm, symmetrical DIN rail, 5 gn at 58… 150 Hz on 35 x 15 mm symmetrical DIN rail, +/-0.35 mm at 10…58 Hz. |
| shock resistance | 30 gn for 11 ms, conforming to IEC 88 reference 2-27. |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1: Weight | 141.0 g |
| Package 1: Height | 2.7 cm |
| Package: 1 width | 8 cm |
| Package 1 Length | 13 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 28 |
| Package 2: Weight | 4.374 kg |
| Package 2: Height | 15 cm |
| Package 2 width | 30 cm |
| Package 2 Length | 40 cm |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 448 |
| Package 3: Weight | 63.168 kg |
| Package 3: Height | 60 cm |
| Package 3 width | 80 cm |
| Package 3 Length | 448 cm |





