TSXP574634M – Unity processor, Modicon Premium
Original price was: $11,971.00.$9,070.00Current price is: $9,070.00.
The TSXP574634M Unity processor, part of Schneider Electric’s Modicon Premium range, is designed for high-performance industrial automation.
2 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon Premium Automation Platform . (TSXP574634M). |
|---|---|
| product or component type | Unity processor. |
| software designation | Unity Pro. |
| concept | Transparent-Ready TSXP574634M. |
|---|---|
| number of racks | 16 4/6/8 slots. 8-12 slots. |
| number of slots | 128. 64. 96. |
| discrete I/O processor capacity | 2040 I/O. |
| analogue I/O processor capacity | 256 I/O. |
| number of application-specific channel | 64 |
| number of process control channel | 20 up to 60 simple loops. |
| integrated connection type | Non-isolated serial link female mini DIN. connector (RS485) (19.2 kbit/s). Ethernet TCP/IP RJ45 connector. USB port (12 Mbit/s). |
| port Ethernet | 10BASE-T/100BASE-TX. |
| communication module processor capacity | 4 1 3 8 |
| memory description | Internal RAM (with PCMCIA card): 2048 kB program. Internal RAM (with PCMCIA card): 440 kB of data. Internal RAM (without PCMCIA card): 440 kB program and data. PCMCIA card: 16384 kB additional data storage. |
| maximum size of object areas | 32768 %Mi located internal bits. 64% of KWi constant words are located in internal data. 64 percent of the internal words contained internal data. Unlimited (DFB and EFB function blocks). unlocated internal data. Unlimited (elementary and derived data). unlocated internal data. |
| application structure | 1 fast task. 64 event tasks. 1 master task. |
| execution time per instruction | 0.039…0.057 µs Boolean without PCMCIA card. 0.048…0.057 µs Boolean with PCMCIA card. 0.054…0.073 µs word, or fixed-point arithmetic. with a PCMCIA card. 0.054…0.073 µs word, or fixed-point arithmetic. without a PCMCIA card. 0.55… 0.63 µs floating points with PCMCIA card. 0.55… 0.63 µs floating points without a PCMCIA card. |
| number of instructions per ms | 11.4 Kinst/ms: 65% Boolean + 35% fixed arithmetic with PCMCIA card. 11.4 Kinst/ms: 65% Boolean + 35% fixed arithmetic without PCMCIA card. 15.75 Kinst/ms 100% Boolean with PCMCIA card. 15.75 Kinst/ms 100% Boolean without PCMCIA card. |
| system overhead | 0.08 ms for a fast task. 1 ms for the master task. |
| marking | CE |
| local signalling | 1 LED (green) for Ethernet TCP/IP port readiness (RUN). 1 LED (green) for processor running (RUN). 1 LED (red) for collision detection (COL). 1 LED (red) for Ethernet TCP/IP port fault (ERR). 1 LED (red) for the I/O module or configuration fault (I/O). 1 LED (red) for processor or system fault (ERR). 1 LED (yellow) for activity on the TER or AUX. terminal port (TER). 1 LED (yellow) for Ethernet link diagnostics (STS). 1 LED (yellow) for reception activity (RX). 1 LED (yellow) for transmission activity (TX). |
| current consumption | 1880 mA at 5 V DC. |
| module format | Double |
| net weight | 0.61 kg |
| standards | CSA C22.2 No. 213 Class I Division 2 Group A. CSA C22.2 No. 213 Class I Division 2 Group B. CSA C22.2 No. 213, Class I, Division 2, Group D. 73/23/EEC. IEC 61131-2. CSA C22.2 No. 142. 89/336/EEC. 93/68/EEC. CSA C22.2 No. 213 Class I Division 2 Group. C. 92/31/EEC. UL 508 |
|---|---|
| product certifications | BV RMRS. ABS RINA LR DNV GL |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -25…70 °C |
| relative humidity | 10…95% without condensation for operation. 5… 95% without condensation for storage. |
| operating altitude | 0…2000 m |
| protective treatment | TC |
| IP degree of protection | IP20 |
| pollution degree | 2 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1: Weight | 1.025 kg |
| Package 1: Height | 9.5 cm |
| Package: 1 width | 18 cm |
| Package 1 Length | 26 cm |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 6 |
| Package 2: Weight | 7.097 kg |
| Package 2: Height | 30 cm |
| Package 2 width | 40 cm |
| Package 2 Length | 60 cm |
| California proposition 65 | WARNING: TSXP574634M This product can expose you to chemicals, including lead and lead compounds, which are known to the State of California to cause cancer, birth defects, or other reproductive harm. |
|---|

140CPU65150 - Unity processor, Modicon Quantum platform
TSXMRPC007M - Configurable SRAM application memory
1756-IF8 Analog Input Module
140EHC10500 High-Speed Counter Module
140DRA84000 - discrete output module Modicon Quantum
140CPU67261 - Unity Hot Standby processor
140CPU53414B - Processor, Modicon Quantum platform
140AII33000 Intrinsically safe temperature input module
110CPU61204 NEW Modicon Micro Schneider Electric
ATV58HU18M2 - adjustable speed drive ATV-58H
METSEPM5350 Power Logic
140DAI35300 - discrete input module Modicon Quantum
140NOE77101 Ethernet network TCP/IP module
Modicon Micro PLC 110CPU41100
UNYSPUEFUCD80 Pro 8.0 extra large software license
IC600BF804K GE Fanuc
140DDI35310 - discrete input module Modicon Quantum
140AVO02000 - analog output module Modicon Quantum
HMIDT351 - advanced touchscreen panel
372SPU47401V26 - Modicon Momentum - Concept XL
140ACI04000 Analog Input Module Modicon Quantum
Schneider Electric XBTF034510
140AVI03000 - analog input module Modicon Quantum
110XCA28202 Connection Cord Set for PC Terminal 