140CPS51100 Modicon Quantum
Original price was: $1,235.00.$950.00Current price is: $950.00.
Power Supply Module Modicon Quantum – 125 V DC 100..150 V – standalone – 0.3..3 A 140CPS51100
8 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Power Supply Module Modicon Quantum: 125 V DC 100..150 V standalone: 0.3..3 A 140CPS51100
| range of product | Modicon Quantum automation platform | |
|---|---|---|
| product or component type | Power supply module | |
| power supply type | Standalone |
| input voltage | 125 V DC, 100…150 V | |
|---|---|---|
| input current | 400 mA 125 V | |
| inrush current | 10 A | |
| input power interruption | <= 1 ms | |
| associated fuse rating | 0.75 A slow-blow | |
| output voltage | 5.1 V DC | |
| power supply output current | 0.3…3 A standalone | |
| output overvoltage protection | Internal | |
| output overload protection | Internal | |
| power dissipation | 2 + (3 x Iout), where Iout is in A | |
| local signalling | 1 LED green power (PWR OK) | |
| marking | CE | |
| module format | Standard | |
| product weight | 1.43 lb(US) (0.65 kg) |
| standards | UL 508 CSA C22.2 No 142 | |
|---|---|---|
| product certifications | CUL FM Class 1 Division 2 | |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2, 8 kV on air conforming to IEC 801-2. | |
| resistance to electromagnetic fields | 9.14 V/yd (10 V/m) 80…2000 MHz conforming to IEC 801-3 | |
| ambient air temperature for operation | 32…140 °F (0…60 °C) | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
| relative humidity | 95 % without condensation | |
| operating altitude | <= 16404.2 ft (5000 m) |
| Category | 18155 – QUANTUM I/O & POWER SUPPLIES | |
|---|---|---|
| Discount Schedule | PC21 | |
| GTIN | ||
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 1.51 | |
| Returnability | N | |
| Country of origin | CN |



