140DAO85300 – discrete output module Modicon Quantum
Original price was: $2,716.00.$2,089.00Current price is: $2,089.00.
The 140DAO85300 is a discrete output module from Schneider Electric’s Modicon Quantum series, featuring 16 channels for 24V DC outputs.
16 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon Quantum automation platform. | |
|---|---|---|
| product or component type | AC discrete output modules. | |
| discrete output number | 32 |
| group of channels | 4 groups of 8 channels. | |
|---|---|---|
| supply frequency | 47…63 Hz | |
| voltage drop | 1.5 V | |
| discrete output voltage | 20…253 V AC | |
| addressing requirement | 2 output words | |
| absolute maximum output | 300 Vrmsfor 10 s AC. 400 Vrms, 1 cycle AC. | |
| maximum load current | 0.88 mA, 230 V off-state leakage per output. 1 A rms = 20.253 V per output. 16 ARMs per module. 4 RMs per group. | |
| surge current | <= 2.5 A during 1 ms. | |
| dV/dt | 400 V/ms | |
| response time | <= 0.5 ms at state 0 to state 1. <= 0.5 ms at state 1 to state 0. | |
| protection type | Internal by RC filter. Internal output protection by 4 A fuse. | |
| power dissipation | 1.60 + (1.0 V x total module load current). | |
| marking | CE | |
| local signalling | 1 LED green bus communication is present (Active) 1 LED red external fault detected (F). 32 LEDs green input status. | |
| bus current requirement | 320 mA | |
| module format | Standard | |
| product weight | 0.99 lb (US) (0.45 kg). |
| product certifications | FM Class 1 Division 2. CUL. | |
|---|---|---|
| standards | CSA C22.2 No. 142. UL 508. | |
| electromagnetic compatibility | Electrostatic discharge immunity test (test level: 4. kV, contact discharge) conforming to IEC 801-2 Electrostatic discharge immunity test (test level: 8 kV, air discharge) conforming to IEC 801-2. Susceptibility to electromagnetic fields (test level: 10 V/m, 80…1000 MHz) conforming to IEC 801-3. | |
| ambient air temperature for operation | 32…140 °F (0…60 °C). | |
| ambient air temperature for storage | -40.185 °F (-40.85 °C). | |
| relative humidity | 95% without condensation. | |
| operating altitude | <= 16404.2 ft (5000 m). |
| Category | 18155: Quantum I/O & Power Supplies. | |
|---|---|---|
| Discount Schedule | PC21. | |
| GTIN | 00785901328506. | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 1.1200000000000001. | |
| Returnability | Y | |
| Country of origin | FR. |




