BMXAMI0800 – non-isolated analog input module X80
Original price was: $845.00.$650.00Current price is: $650.00.
The BMXAMI0800 seamlessly integrates with Schneider Electric’s Modicon X80 I/O and automation platforms, simplifying system design.
1 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon X80. | |
|---|---|---|
| product or component type | Analog input module. | |
| electrical connection | 1 connector 28 ways. | |
| Isolation between channels | Non isolated. | |
| input level | High level. | |
| analogue input number | 8 | |
| analogue input type | Current +/- 20 mA. Current 0…20 mA. Current 4…20 mA. Voltage +/- 10 V. Voltage +/- 5 V. Voltage 0…10 V. Voltage 0…5 V. Voltage 1…5 V. |
| analog/digital conversion | 16 bits. | |
|---|---|---|
| analogue input resolution | 15 bits + sign. | |
| input impedance | 10 MOhm. | |
| permitted overload on inputs | +/- 30 mA 0…20 mA. +/- 30 mA 4…20 mA. +/- 30 V +/- 10 V. +/- 30 V +/- 5 V. +/- 30 V 0…10 V.. +/- 30 V 0…5 V. +/- 30 V 1…5 V. +/- 30 mA +/- 20 mA. | |
| internal conversion resistor | 250 Ohm. | |
| precision of internal conversion resistor | 0.1%–15 ppm/°C. | |
| type of filter | First-order digital filtering. | |
| fast read cycle time | 1 ms + 1 ms x number of channels used. | |
| nominal read cycle time | 9 ms for 8 channels. | |
| measurement error | <= 0.1 % of full scale +/- 10 V 0…60 °C. <= 0.1 % of full scale +/- 5 V 0…60 °C. <= 0.1 % of full scale 0…10 V 0…60 °C. <= 0.1 % of full scale 0…5 V 0…60 °C. <= 0.1 % of full scale 1…5 V 0…60 °C. <= 0.3 % of full scale +/- 20 mA 0…60 °C. <= 0.3 % of full scale 0…20 mA 0…60 °C. <= 0.3 % of full scale 4…20 mA 0…60 °C. 0.075% of full scale +/- 10 V, 25 °C. 0.075% of full scale +/- 5 V, 25 °C. 0.075% of full scale 0…10 V, 25 °C. 0.075% of full scale 0…5 V, 25 °C. 0.075% of full scale 1…5 V, 25 °C. 0.15 % of full scale +/- 20 mA, 25 °C. 0.15 % of full scale = 0.20 mA at 25 °C. 0.15 % of full scale 4…20 mA, 25 °C. | |
| temperature drift | 30 ppm/°C +/- 5 V. 50 ppm/°C +/- 20 mA. 30 ppm/°C +/- 10 V. 30 ppm/°C 0…10 V. 30 ppm/°C = 0.5 V. 30 ppm/°C 1…5 V. 50 ppm/°C = 0.20 mA. 50 ppm/°C, 4… 20 mA. | |
| recalibration | Factory calibrated. | |
| common mode between channels | >= 80 dB | |
| digital value format | +/- 10000 by default. +/- 32767 in the user scale. | |
| isolation voltage | 1400 V DC between channels and ground. 1400 V DC between channels and bus 50 V DC between channels. | |
| measurement resolution | 0.36 mV +/- 10 V. 0.36 mV, 0…10 V. 0.36 mV 0…5 V. 0.36 mV 1…5 V. 0.36 mV +/- 5 V. 1.4 µA +/- 20 mA. 1.4 µA 0…20 mA. 1.4 µA 4…20 mA. | |
| maximum conversion value | +/- 11.4 V +/- 10 V. +/- 11.4 V 0…10 V. +/- 11.4 V 0…5 V. +/- 11.4 V 1…5 V. 0…30 mA +/- 20 mA. 0…30 mA 0…20 mA. 0…30 mA 4…20 mA. 0…30 mA +/- 5 V. | |
| status LED | 1 LED green RUN. 1 LED per channel green channel. diagnostic. 1 LED red ERR. 1 LED red I/O. | |
| product weight | 0.36 lb(US) (0.165 kg). | |
| power consumption in W | 0.55 W 24 V DC typical. 1.01 W 24 V DC maximum. 0.32 W 3.3 V DC typical. 0.48 W 3.3 V DC maximum. |
| vibration resistance | 3 gn. | |
|---|---|---|
| shock resistance | 30 gn. | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C). | |
| ambient air temperature for operation | 32…140 °F (0…60 °C). | |
| relative humidity | 5…95 % 131 °F (55 °C) without condensation. | |
| IP degree of protection | IP20. | |
| directives | 2014/30/EU – electromagnetic compatibility 2012/19/EU: WEEE directive. 2014/35/EU: low voltage directive. | |
| product certifications | UL RCM CE CSA EAC Merchant Navy. | |
| standards | EN 61000-6-2. EN 61131-2. EN 61000-6-4.. EN 61010-2-201 | |
| protective treatment | TC | |
| operating altitude | 0.6561.68 ft (0.2000 m). 2000–5000 m (with derating factor). |
| Category | 18160, MODICON M340. | |
|---|---|---|
| Discount Schedule | PC34. | |
| GTIN | 00785901674030. | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 0.35000000000000003. | |
| Returnability | Y | |
| Country of origin | FR. |





