METSEPM89M2600 PowerLogic PM8000 – I/O Module
Original price was: $1,294.00.$944.00Current price is: $944.00.
The METSEPM89M2600 I/O module enhances PM8000 meters with additional digital and analog inputs and outputs for advanced monitoring and control.
5 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range | PowerLogic. | |
|---|---|---|
| product or component type | I/O module. | |
| device application | Optional expansion module. | |
| range compatibility | PowerLogic PM8000. PowerLogic ION7400. PowerLogic ION9000. |
| number of outputs | 2 form C relay output. | |
|---|---|---|
| number of inputs | 6 digital. | |
| width | 0.87 in. (22 mm). | |
| depth | 3.56 in (90.5 mm). | |
| height | 3.56 in (90.5 mm). | |
| Net Weight | 4.94 oz (140 g). |
| ambient air temperature for operation | -13.158 °F (-25.70 °C). | |
|---|---|---|
| ambient air temperature for storage | -40…185°F (-40…85°C). | |
| IP degree of protection | IP30, IEC 60529. |
| Category | 09782: POWERLOGIC PM8000 ACCESSORS. | |
|---|---|---|
| Discount Schedule | PL1 | |
| GTIN | 00785901633402. | |
| NBR. of units in pkg. | 1 | |
| Package weight(Lbs) | 0.49 lb (US) (0.22 kg). | |
| Returnability | Yes | |
| Country of origin | CN |
| Package 1: Height | 0.87 in (22.000 mm). | |
|---|---|---|
| Package: 1 width | 3.56 in. (90.500 mm). | |
| Package 1 Length | 3.56 in. (90.500 mm). |
| Sustainable offer status | Green premium product. | |
|---|---|---|
| California proposition 65 | Warning: Cancer and reproductive harm. | |
| EU RoHS Directive | Compliant. EU RoHS Declaration. | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China’s RoHS Regulation | China RoHS declaration. | |
| Environmental Disclosure | Product Environmental Profile. | |
| Circularity Profile | End-of-life information. | |
| WEEE | The product must be disposed of on European Union markets. following specific waste collection procedures and never end up in rubbish bins. |





