ATS48C59Y – soft starter for asynchronous motor
Original price was: $9,815.00.$7,515.00Current price is: $7,515.00.
Schneider Electric’s ATS48C59Y soft starter provides controlled start and stop for asynchronous motors, enhancing motor lifespan and performance.
1 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Altistart 48. | |
|---|---|---|
| product or component type | Soft starter. | |
| product destination | Asynchronous motors. | |
| product specific application | Heavy duty industry and pumps. | |
| device short name | ATS48. | |
| power supply voltage | 208…690 V – 15…10 %. | |
| motor power kW | 132 kW at 230 V for severe applications. 160 kW at 230 V for standard applications. 250 kW at 400 V for severe applications. 250 kW at 440 V for severe applications. 315 kW at 400 V for standard applications. 315 kW at 500 V for severe applications. 315 kW at 525 V for severe applications. 355 kW at 440 V for standard applications. 400 kW at 500 V for standard applications.. 400 kW at 525 V for standard applications. 400 kW at 660 V for severe applications. 500 kW at 690 V for severe applications. 560 kW at 660 V for standard applications. 560 kW at 690 V for standard applications. | |
| motor power hp | 150 hp at 208 V for severe applications. 200 hp at 230 V for standard applications. 350 hp at 460 V for severe applications. 400 hp at 460 V for standard applications. 400 hp at 575 V for severe applications. 500 hp at 575 V for standard applications. | |
| power dissipation in W | 1386 W for standard applications. 1731 W for standard applications. | |
| utilisation category | AC-53A. | |
| type of start | Start with torque control (current limited to 5 In). | |
| Icl nominal current | 590 A for connection in the motor supply line for standard applications. 590 A for connection in the motor supply line for severe applications. |
| assembly style | With heat sink. | |
|---|---|---|
| function available | External bypass (optional). | |
| power supply frequency | 50…60 Hz – 5…5 %. | |
| power supply frequency limits | 47.5…63 Hz. | |
| device connection | In the motor supply line. | |
| discrete output number | 2 | |
| discrete output type | (LO1) logic output 0 V common configurable. (LO2) logic output 0 V common configurable. (R1) relay outputs fault relay NO. (R2) relay outputs end of starting relay NO. (R3) relay outputs motor powered NO. | |
| output absolute accuracy precision | +/- 5 % | |
| minimum switching current | 10 mA at 6 V DC for relay outputs. | |
| maximum switching current | Logic output 0.2 A at 30 V DC. Relay outputs 1.8 A at 230 V AC inductive load, cos phi = 0.5 20 ms. Relay outputs 1.8 A at 30 V DC inductive load, cos phi = 0.5 20 ms. | |
| discrete input number | 5 | |
| discrete input type | PTC, 750 Ohm at 25 °C. (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm. | |
| discrete input voltage | 24 V <= 30 V. | |
| discrete input logic | Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V. and <= 2 mA at State 1: > 11 V, >= 5 mA. | |
| starting current | 0.4…1.3 Icl adjustable. | |
| analogue output type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm. | |
| communication port protocol | Modbus | |
| connector type | 1 RJ45 | |
| communication data link | Serial | |
| physical interface | RS485 multidrop. | |
| transmission rate | 4800, 9600 or 19200 bps. | |
| max nodes number | 31 | |
| protection type | Phase failure: line Thermal protection: motor Thermal protection: starter | |
| marking | CE | |
| operating position | Vertical +/- 10 degree. | |
| height | 670 mm | |
| width | 400 mm | |
| depth | 300 mm | |
| net weight | 51.4 kg | |
| Motor power range AC-3 | 110…220 kW at 200…240 V 3 phases. 250…500 kW at 380…440 V 3 phases. 250…500 kW at 480…500 V 3 phases. | |
| motor starter type | Soft starter |
| electromagnetic compatibility | Conducted and radiated emissions level A. conforming to IEC 60947-4-2. Damped oscillating waves level 3 conforming to IEC. 61000-4-12. Electrostatic discharge level 3 conforming to IEC. 61000-4-2. Immunity to electrical transients level 4 conforming. to IEC 61000-4-4. Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3. Voltage/current impulse level 3 conforming to IEC 61000-4-5. | |
|---|---|---|
| standards | EN/IEC 60947-4-2. | |
| product certifications | NOM 117. CSA GOST. DNV. CCC C-Tick. TCF. UL SEPRO. | |
| noise level | 55 dB | |
| relative humidity | 0…95 % without condensation .or dripping water conforming to EN/IEC 60068-2-3. | |
| ambient air temperature for operation | 40…60 °C (with current derating of 2 % per °C). -10…40 °C (without derating). | |
| ambient air temperature for storage | -25…70 °C | |
| operating altitude | <= 1000 m without derating. > 1000…2000 m with current derating of 2.2 % per additional 100 m . |





