170AMM09000 – distributed analog/discrete I/O
Original price was: $1,274.00.$980.00Current price is: $980.00.
The 170AMM09000 distributed I/O module by Schneider Electric combines analog and discrete inputs/outputs, offering 8 analog inputs, 2 analog outputs.
1 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon Momentum is an automation platform. | |
|---|---|---|
| product or component type | Analog, discrete I/O base. | |
| group of channels | 1 group of 2 discrete outputs. 1 group of 4 discrete inputs. 1 group of 4 analog differential inputs. 1 group of 2 analog outputs. | |
| analogue input range | +/- 10 V. +/- 20 mA. +/- 5 V. 1…5 V. 4…20 mA. | |
| analogue input type | Differential | |
| analogue input resolution | 12 bits, 1…5 V. 12 bits, 4…20 mA. 13 bits +/- 20 mA. 13 bits +/- 5 V. 14 bits +/- 10 V. | |
| discrete input voltage | 24 V DC. | |
| analogue output range | +/- 10 V, 12 bits. 0…20 mA, 12 bits. | |
| discrete output voltage | <= 30 V. | |
| output short-circuit protection | With discrete output. | |
| output overload protection | With discrete output. |
| discrete input number | 4 conforms to IEC 1131-2 Type 1. | |
|---|---|---|
| [Us] rated supply voltage | 24 VDC. | |
| conversion consistency | +/- 0.02 % +/- 10 V analogue input circuit. +/- 0.04 % +/- 20 mA analogue input circuit. +/- 0.04 % +/- 5 V analogue input circuit. +/- 0.04 % 1…5 V analogue input circuit. +/- 0.04% 4…20 mA analogue input circuit. | |
| common mode rejection | > 54 dB analogue input circuit. | |
| input voltage limits | < 30 V | |
| discrete input logic | Positive | |
| voltage state 0 guaranteed | -3…5 V for discrete input. | |
| voltage state 1 guaranteed | 11–30 V for discrete input. | |
| current state 0 guaranteed | ||
| current state is guaranteed | >= 2.5 mA (discrete input). | |
| input overvoltage protection | -50…50 V <= 100 s analogue input circuit. -30…30 V 24 V analogue input circuit. | |
| input resistance | 1 MOHm analogue input circuit. 4Â kOhm discrete input | |
| output load | <= 600 Ohm 0…20 mA analogue output. >= 3 kOhm +/- 10 V analogue output. | |
| conversion time | 1 ms analogue output. 10 ms analogue input circuit. | |
| conversion error | +/- 0.35 % +/- 10 V 25 °C analogue output. +/- 0.35 % 0…20 mA, 25 °C analogue output. +/- 0.70 % +/- 10 V 60 °C analogue output. +/- 0.70% 0…20 mA, 60 °C analogue output. 0,0008 +/- 10 V, 25 °C, analogue input circuit. 0,0015 +/- 10 V, 60 °C analogue input circuit. 0,0016 +/- 20 mA, 25 °C, analogue input circuit. 0,0016 +/- 5 V, 25 °C, analogue input circuit. 0,0016 1…5 V 25 °C analogue input circuit. 0,0016 4…20 mA 25 °C analogue input circuit. 0,003 +/- 20 mA, 60 °C analogue input circuit. 0,003 +/- 5 V, 60 °C analogue input circuit. 0,003 1…5 V 60 °C analogue input circuit. 0,003 4…20 mA, 60 °C analogue input circuit. | |
| fail state | For an analog input circuit, hold. For the analog input circuit, reset to zero. | |
| discrete output type | Transistor. | |
| discrete output logic | ||
| discrete output current | 1 A per point. 2 A per group. 2 A per module. | |
| maximum leakage current | 1 mA DC, 24 V discrete output. | |
| maximum voltage drop | <0.5 V 1 A at state on discrete output. | |
| operating rate | 100 cyc/s resistive, 1 A discrete output. 1000 cyc/h inductive 1 A discrete output. 8 cyc/s tungsten, <2.4 W discrete output. | |
| response time | < 0.1 ms from state 0 to state 1 for discrete output. < 0.1 ms from state 1 to state 0 for discrete output. 2.2 ms from state 0 to state 1 for discrete input. 3.3 ms from state 1 to state 0 for discrete input. | |
| isolation voltage | 500 V (duration = 1 min) between analogue I/O and operating voltage. 500 V (duration = 1 min) between operating voltage and I/O from ground. | |
| maximum power dissipation in W | 6Â W | |
| marking | CE | |
| local signalling | 8 LEDs for channel status. | |
| electrical connection | 2 connectors for removable terminal blocks. | |
| current consumption | <= 350 mA at 24 V DC. 200 mA at 24 V DC. | |
| depth | 47.5Â mm | |
| height | 125Â mm | |
| width | 141.5Â mm | |
| net weight | 0.24Â kg |
| product certifications | UL. CSA FM Class 1 Division 2. | |
|---|---|---|
| protective treatment | TC | |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2. 8 kV on air, conforming to IEC 801-2. | |
| resistance to electromagnetic fields | 10 V/m 80…1000 MHz, conforming to IEC 801-3. | |
| ambient air temperature for operation | 0…60 °C. | |
| ambient air temperature for storage | -40…85 °C. | |
| relative humidity | 95% without condensation. | |
| operating altitude | <= 5000 m. |





