SCHNEIDER ELECTRIC XBTGK2330
Original price was: $2,713.84.$2,442.46Current price is: $2,442.46.
The schneider is a Schneider Electric Operator Panel for industrial automation, available at PLCHMI Shop with fast worldwide shipping and a genuine product guarantee.
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| Model: | XBTGK2330 |
| range of product | Harmony XBTGK… | |
|---|---|---|
| product or component type | Advanced touchscreen panel with keyboard. | |
| display type | Backlit colour TFT LCD. | |
| display colour | 65536 colours. | |
| display resolution | 320 x 240 pixels QVGA. | |
| display size | 5.7 inch. | |
| software type | Configuration software. | |
| software designation | Vijeo Designer. | |
| operating system | Harmony. | |
| processor name | CPU RISC. | |
| processor frequency | 133 MHz. | |
| memory description | 512 kB SRAM back up of data with lithium battery back-up 16 MB flash EPROM application memory. | |
| integrated connection type | RJ45 connector COM2 serial link with RS485 interface at <= 187.5 kbit/s, compatible with Siemens MPI (187.5 kbits/s). 1USB type A master port (V1.1), compatible with Modicon M340 terminal port communication. male SUB-D 9 connector COM1 serial link with. RS232C/RS422/RS485 interface at <= 115.2 kbits/s. removable screw terminal block connector power supply RJ45 connector Ethernet TCP/IP. | |
| resistance to electrostatic discharge | 4 kV conforming to IEC 61000-4-2 level 3. | |
| cut-out dimensions | 209 (+/- 0.4) x 243 (+/- 0.4) mm. |
| touch sensitive zone | 1024 x 1024 | |
|---|---|---|
| touch panel | Analogue | |
| backlight lifespan | 50000 hours | |
| brightness | 8 levels via touch panel | |
| character font | Japanese (ANK, Kanji). Korean. ASCII (European characters). Chinese (simplified Chinese). Taiwanese (traditional Chinese) | |
| [Us] rated supply voltage | 24 V DC. | |
| supply | External source. | |
| supply voltage limits | 19.2…28.8 V. | |
| inrush current | 30Â A | |
| power consumption in W | 26Â W | |
| number of dynamic function keys symb | 14 with LED | |
| number of static function keys | 10 with LED and labels. | |
| number of SERVICE keys | 8 | |
| number of alphanumeric keys | 12 | |
| local signalling | 1 LED (green or orange) for normal operation or backlighting faulty. | |
| number of pages | Limited by internal memory capacity. | |
| downloadable protocols | Telemecanique Modicon FIPWAY. Telemecanique Modicon Modbus Plus. Telemecanique Modicon Modbus TCP. Telemecanique Modicon Modbus. Mitsubishi Melsec third party protocols. Omron Sysmac third party protocols. Rockwell Automation Allen-Bradley third party protocols. Siemens Simatic third party protocols. Telemecanique Modicon Uni-TE. | |
| realtime clock | Built-in. | |
| data storage equipment | 1 Compact Flash card >= 1 GB. | |
| use of slot | For 1 fieldbus communication card (Device Net, Profibus DP). | |
| port Ethernet | 10BASE-T/100BASE-TX. | |
| product mounting | Flush mounting. | |
| fixing mode | By 4 screw clamps. By 10 spring clips. | |
| front material | Aluminium alloy. | |
| enclosure material | PPT | |
| marking | CE | |
| width | 220.3Â mm | |
| height | 265Â mm | |
| depth | 60.3Â mm |
| immunity to microbreaks | 5Â ms | |
|---|---|---|
| standards | UL 508. UL 1604. CSA C22.2 No 14. IEC 61000-6-2. FCC Class A. EN 61131-2. | |
| product certifications | CSA Class 1 Division 2 T4A. UL Class 1 Division 2 T4A. CSA Class 1 Division 2 T5. UL Class 1 Division 2 T5. C-Tick. | |
| ambient air temperature for operation | 0…50 °C | |
| ambient air temperature for storage | -20…60 °C | |
| relative humidity | 0…90 % without condensation. | |
| operating altitude | < 2000 m. | |
| IP degree of protection | IP20 (rear panel) conforming to IEC 60529. IP65 (front panel) conforming to IEC 60529. | |
| NEMA degree of protection | NEMA 4X front panel (indoor use). | |
| shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27. | |
| vibration resistance | 1 gn conforming to IEC 60068-2-6 (f = 9…150 Hz). 3.5 mm conforming to IEC 60068-2-6 (f = 5…9 Hz). | |
| resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3. | |
| resistance to fast transients | 2 kV conforming to IEC 61000-4-4 level 3. |
| Package 1 Weight | 3.382 kg. | |
|---|---|---|
| Package 1 Height | 200.000 mm. | |
| Package 1 width | 375.000 mm. | |
| Package 1 Length | 380.000 mm. |
| Warranty | 18 months |
|---|





