SCHNEIDER ELECTRIC XBTGT6330
Original price was: $2,640.00.$2,376.00Current price is: $2,376.00.
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| Model: | XBTGT6330. |
| Manufacturer: | Schneider Electric / Modicon. |
NEW in original packaging, excellent condition
/ Immediate shipping / ‘Payment ‘credit card / PayPal
| range of product | Magelis XBTGT. | |
|---|---|---|
| product or component type | ||
| display type | Backlit colour TFT LCD. | |
| display colour | 65536 colours. | |
| display resolution | 800 x 600 pixels SVGA. | |
| display size | 12.1 inch. | |
| software type | Configuration software. | |
| software designation | Vijeo Designer. | |
| operating system | Magelis. | |
| processor name | CPU RISC. | |
| processor frequency | 266 MHz. | |
| memory description | 512 kB SRAM back up of data with lithium battery back-up 32 MB of flash EPROM application memory. | |
| integrated connection type | RJ45 connector COM2 serial link with RS485 interface at <= 187.5 kbit/s, compatible with Siemens MPI (187.5 kbit/s). male SUB-D 9 connector COM1 serial link with RS232C/RS422/RS485 interface at <= 115.2 kbits/s removable screw terminal block connector power supply RJ45 connector for Ethernet TCP/IP. 3 removable screw terminal block connectors for digital output. removable screw terminal block connector audio output. removable screw terminal block connector for digital input. 2USB type A master port (V1.1) | |
| resistance to electrostatic discharge | 6 kV, conforming to IEC 61000-4-2 level 3. | |
| cut-out dimensions | 301.5 (+/- 0) x 227.5 (+/- 0) mm. |
| touch sensitive zone | 1024 x 1024. | |
|---|---|---|
| touch panel | Analogue. | |
| backlight lifespan | 50000 hours. | |
| brightness | 8 levels via touch panel. | |
| character font | Chinese (simplified Chinese). Korean. ASCII (European characters). Japanese (ANK, Kanji). Taiwanese (traditional Chinese). | |
| [Us] rated supply voltage | 24 V DC | |
| supply | External source. | |
| supply voltage limits | 19.2…28.8 V. | |
| inrush current | 30 A. | |
| power consumption in W | 30 W. | |
| local signalling | 1 LED (green or orange) for normal operation or backlighting that is faulty. | |
| number of pages | Limited by internal memory capacity. | |
| downloadable protocols | Telemecanique Modicon FIPWAY. Telemecanique Modicon Modbus Plus. Telemecanique Modicon Modbus TCP. Telemecanique Modicon Modbus. Mitsubishi Melsec third-party protocols. Omron Sysmac uses third-party protocols. Rockwell Automation uses Allen-Bradley third-party protocols. Siemens Simatic third-party protocols. Telemecanique Modicon Uni-TE. | |
| realtime clock | Built-in | |
| data storage equipment | 1 compact flash card >= 1 GB. | |
| use of slot | 1 fieldbus communication card (Device Net, Profibus DP). | |
| port Ethernet | 10BASE-T/100BASE-TX. | |
| product mounting | Flush mounting. | |
| fixing mode | By 4 spring clips. 4 screw clamps. | |
| front material | Aluminium alloy. | |
| enclosure material | PPT. | |
| marking | CE | |
| width | 313 mm | |
| height | 239 mm | |
| depth | 56 mm | |
| net weight | 3 kg |
| immunity to microbreaks | 10 ms | |
|---|---|---|
| standards | IEC 61000-6-2. CSA C22.2 No. 14. FCC Class A. UL 1604. UL 508. EN 61131-2 | |
| product certifications | CULus ATEX zone 2/22. CSA Class 1 Division 2 T4A. UL Class 1, Division 2, T5. C-Tick UL Class 1 Division 2 T4A. CSA Class 1, Division 2, T5. | |
| ambient air temperature for operation | 0…50 °C | |
| ambient air temperature for storage | -20…60 °C | |
| relative humidity | 10…90% without condensation. | |
| operating altitude | < 2000 m. | |
| IP degree of protection | IP20 (rear panel) conforms to IEC 60529. IP65 (front panel), conforming to IEC 60529. | |
| NEMA degree of protection | NEMA 4X front panel (indoor use). | |
| shock resistance | 15 gn for 11 ms, conforming to IEC 60068-2-27. | |
| vibration resistance | 1 gn conforming to IEC 60068-2-6 (f = 9…150 Hz). 3.5 mm, conforming to IEC 60068-2-6 (f = 5…9 Hz). | |
| resistance to electromagnetic fields | 10 V/m, conforming to IEC 61000-4-3. | |
| resistance to fast transients | 2 kV, conforming to IEC 61000-4-4 level 3. |
| Package 1: Weight | ||
|---|---|---|
| Package 1: Height | 19.000 cm. | |
| Package: 1 width | 33.500 cm. | |
| Package 1 Length | 40.000 cm. |
| Warranty | 18 months. |
|---|





