HMIGTO6310 – advanced touchscreen panel, Harmony GTO
Original price was: $5,135.00.$3,950.00Current price is: $3,950.00.
The panel includes Ethernet, USB, and serial ports (RS232/RS485) for flexible integration with various industrial devices and systems.
2 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Â
| range of product | Magelis GTO | |
|---|---|---|
| product or component type | Advanced touchscreen panel | |
| display colour | 65536 colours | |
| display size | 12.1 inch | |
| supply | External source | |
| operating system | Magelis | |
| battery type | Lithium battery for internal RAM, autonomy: 100 days, charging time: 5 d, battery life: 10 yr |
| terminal type | Touchscreen display | |
|---|---|---|
| display type | Backlit colour TFT LCD | |
| display resolution | 800 x 600 pixels SVGA | |
| touch-sensitive zone | 1024 x 1024 | |
| touch panel | Resistive film, 1000000 cycles | |
| backlight lifespan | 50000 hours (white) at 77 °F (25 °C) | |
| brightness | 16 levels: control by touch panel 16 levels of control by software | |
| character font | Korean ASCII (European characters) Chinese (simplified Chinese) Japanese (ANK, Kanji) Taiwanese (traditional Chinese) | |
| [Us] rated supply voltage | 24 V DC | |
| supply voltage limits | 19.2…28.8 V | |
| inrush current | <= 30 A | |
| power consumption in W | <= 17 W <= 12 W (when power is not supplied to external devices) <= 7 W (when backlight is OFF) <= 8 W (when backlight is dimmed) | |
| local signalling | Status LED (orange) flashing software starting up Status LED (green): steady offline Status LED (green): steady operating Status LED (red): steady power supply (ON) Status LED (clear) faded power supply (OFF) COM2 LED (yellow) steady data is being transmitted COM2 LED (yellow) faded; no data transmission SD card LED (green) steady card is inserted SD card LED (green) faded card is not inserted or is not being accessed | |
| software designation | Vijeo Designer configuration software >= V6.1 | |
| memory description | 96 MB flash (EPROM) | |
| data backed up | 512 kB internal RAM (SRAM) | |
| data storage equipment | SD card <= 32 GB SDHC card <= 32 GB | |
| downloadable protocols | Modbus Plus Schneider Electric Modicon FIPWAY Schneider Electric Modicon Modbus, TCP, Schneider Electric Modicon Modbus Schneider Electric Modicon Third-party protocols: Mitsubishi Melsec Third-party protocols Omron Sysmac Third-party protocols Rockwell Automation Allen-Bradley Third-party protocols: Siemens Simatic Uni-TE Schneider Electric Modicon | |
| integrated connection type | COM1 serial link SUB-D 9, interface: RS232C, transmission rate: 2400…115200 bps COM2 serial link RJ45, interface: RS485, transmission rate: 2400–115200 bps COM2 serial link RJ45, interface: RS485, transmission rate: 187.5 kbps, compatible with Siemens MPI Ethernet RJ45, interface: 10BASE-T/100BASE-TX Ethernet RJ45, interface: IEEE 802.3 USB 2.0 type A USB 2.0 type mini B | |
| product mounting | Flush mounting | |
| fixing mode | 4 screw clamps | |
| front material | PPT | |
| enclosure material | PPT | |
| type of cooling | Natural convection | |
| width | 12.4 in (315 mm) | |
| height | 9.49 in (241 mm) | |
| depth | 2.2 in. (56 mm) | |
| product weight | 5.51 lb (US) (2.5 kg) |
| standards | UL 508 IEC 61000-6-2 EN 61131-2 | |
|---|---|---|
| product certifications | ||
| ambient air temperature for operation | 32…131 °F (0…55 °C) | |
| ambient air temperature for storage | -4…140 °F (-20…60 °C) | |
| relative humidity | 10…90 % without condensation | |
| operating altitude | < 6561.68 ft (2000 m) | |
| IP degree of protection | IP20 rear panel conforming to IEC 60529 IP65 front panel conforming to IEC 60529 | |
| NEMA degree of protection | NEMA 4X front panel (indoor use) | |
| shock resistance | 147 m/s², 3 chocks in each direction X, Y and Z, conforming to EN/IEC 61131-2 | |
| vibration resistance | 3.5 mm (f = 5…9 Hz) conforming to EN/IEC 61131-2 X, Y, Z directions for 10 cycles (approx. 100 min) 1 gn (f = 9…150 Hz) conforming to EN/IEC 61131-2 X, Y, Z directions for 10 cycles (approx. 100 min) | |
| resistance to electrostatic discharge | 6 kV contact discharge conforming to IEC 61000-4-2 level 3 |
| Category | 22569: MAGELIS XBT-GT (AND XBT-G) | |
|---|---|---|
| Discount Schedule | MC2 | |
| GTIN | 00785901986539 | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 7.1600000000000001 | |
| Returnability | Y | |
| Country of origin | ID |





