Description
Model: | HMISTO512 |
range of product | Harmony STO & STU | |
---|---|---|
product or component type | Touch panel screen | |
software designation | Vijeo Designer | |
operating system | Harmony | |
processor name | CPU RISC |
display size | 3.4 inch | |
---|---|---|
display type | Backlit monochrome STN LCD | |
background colour | White, pink and red | |
display resolution | 200 x 80 pixels | |
touch panel | ||
backlight lifespan | 10000 hours with red, 50000 hours with pink, 50000 hours with white. | |
brightness | 8 levels | |
contrast | 16 levels via touch panel | |
character font | Japanese (ANK, Kanji), Korean, ASCII, Taiwanese (traditional Chinese), Chinese (simplified Chinese). | |
[Us] rated supply voltage | 24 V DC +/- 20 % | |
inrush current | 30 A | |
local signalling | 1 LED (green) for normal operation | |
power consumption in W | 5 W | |
number of pages | Limited by internal memory capacity | |
processor frequency | 333 MHz | |
memory description | Application memory 16 MB Back up of data 128 kB | |
integrated connection type | 1 USB 2.0 type mini B, 1 USB 2.0 type A. power supply – removable screw terminal block, COM1 serial link – female RJ45 – RS232C/RS485 (rate. <= 115.2 kbits/s) | |
supply | External source | |
realtime clock | Access to the PLC real-time clock | |
downloadable protocols | Third party protocols Uni-TE Modbus | |
fixing mode | By 2 spring clips, mounting on 1.6…5 mm thick panel | |
enclosure material | PPT | |
marking | CE | |
height | 77.5 mm | |
width | 116.5 mm | |
depth | 36.5 mm |
immunity to microbreaks | 3 ms | |
---|---|---|
standards | FCC Class A UL 1604 UL 508 IEC 61000-6-2 EN 61131-2 | |
product certifications | UL Class 1 Division 2 T4A UL Class 1 Division 2 T5 C-Tick CULus GOST CE KCC | |
ambient air temperature for operation | 0…50 °C | |
ambient air temperature for storage | -20…60 °C | |
relative humidity | 0…90 % without condensation | |
operating altitude | <= 2000 m | |
IP degree of protection | IP20 (rear panel) conforming to IEC 60529, IP65 (front panel) conforming to IEC 60529. | |
NEMA degree of protection | NEMA 4X front panel (indoor use) | |
shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 | |
vibration resistance | +/- 3.5 mm (f = 5…9 Hz) conforming to IEC 60068-2-6, 1 gn (f = 9…150 Hz) conforming to IEC 60068-2-6. | |
electromagnetic compatibility | Resistance to radiated electromagnetic fields – test level: 10 V/m conforming to IEC 61000-4-3. |
Unit Type of Package 1 | PCE | |
---|---|---|
Number of Units in Package 1 | 1 | |
Package 1 Weight | 360 g | |
Package 1 Height | 9 cm | |
Package 1 width | 13 cm | |
Package 1 Length | 18.5 cm |
REACh Regulation | REACh Declaration | |
---|---|---|
REACh free of SVHC | Yes | |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration. | |
Mercury free | Yes | |
RoHS exemption information | Yes | |
China RoHS Regulation | China RoHS declaration | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
Warranty |
---|