140CRA21210 DIO drop interface Modicon Quantum
Original price was: $2,400.00.$1,850.00Current price is: $1,850.00.
Schneider Electric’s 140CRA21210 DIO drop interface module provides robust digital I/O connectivity for industrial applications.
3 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon Quantum automation platform. | |
|---|---|---|
| product or component type | DIO drop interface. |
| number of port | 1 single. | |
|---|---|---|
| [Us] rated supply voltage | 115/230 V AC. | |
| supply voltage limits | 85…276 V. | |
| supply frequency | 47…63 Hz. | |
| supply current | 0.2 A, 115 V. 0.4 A, 230 V. | |
| inrush current | 10 A, 115 V. 20 A, 230 V. | |
| rated power in VA | 50 VA. | |
| associated fuse rating | 1.5 A. | |
| output voltage | 5.1 V. | |
| nominal output current | 3 A. | |
| load current | >= 0 A. | |
| short-circuit protection | With. | |
| output overvoltage protection | With. | |
| I/O words | 30 I/32 O. | |
| typical backplanes | 2 positions. 3 positions. 4 positions. 6 positions. 10 positions. 16 positions. | |
| diagnostics startup | Checksum. RAM. RAM address. | |
| diagnostics run time | Checksum. RAM. RAM address. | |
| power dissipation in W | 11 W. | |
| connections—terminals | Terminal block, 7 poles. | |
| module format | Standard. |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2. 8 kV on air, conforming to IEC 801-2. | |
|---|---|---|
| resistance to electromagnetic fields | 9.14 V/yd (10 V/m) 80…2000 MHz, conforming to IEC 801-3. | |
| ambient air temperature for operation | 32…140 °F (0…60 °C). | |
| ambient air temperature for storage | -40.185 °F (-40.85 °C). | |
| relative humidity | 95% without condensation. | |
| operating altitude | <= 16404.2 ft (5000 m). | |
| protective treatment | TC. | |
| standards | UL 508. | |
| product certifications | CSA Class 1, Division 2. C-Tick. DNV. GOST. UL. |
| Category | 18155: Quantum I/O & Power Supplies. | |
|---|---|---|
| Discount Schedule | PC21. | |
| GTIN | 00785901793069. | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 2.21. | |
| Returnability | N. | |
| Country of origin | FR. |




