140CRA31908 – M580 Quantum S908 RIO Drop Adapter
Original price was: $4,250.00.$3,250.00Current price is: $3,250.00.
The 140CRA31908 is a Schneider Electric adapter that connects remote I/O modules to Modicon M580 PLCs, expanding I/O capacity efficiently.
5 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
range of product | Modicon Quantum. |
---|---|
product or component type | Ethernet RIO drop adaptor. |
number of port | 3 |
integrated connection type | Ethernet IP/Modbus TCP for the service port. Ethernet IP/Modbus TCP for device networks. |
communication port protocol | Ethernet IP/Modbus TCP. |
product destination | Modicon Quantum. |
device application | To provide the ability for a M580 system to be controlled. Modicon S908 coaxial bus. |
communication service | The input data is collected and published to the remote I/O head adaptor. Output modules are updated with the data received from the remote I/O head adaptor. |
topology | Daisy chain loop. S908 bus. |
---|---|
local signalling | 1 LED (green/red) for module status (Mod Status). 1 LED (green/red) for network communication status. (Net Status). 1 LED (green) for RUN. 1 LED (red) for I/O. |
product compatibility | |
environmental characteristic | Standard environment. Hazardous location class I, division 2, conforms to EN/IEC 61131-1. |
width | 167 mm |
height | 50 mm |
net weight | 0.554 kg |
product certifications | UL 508 CE C-Tick |
---|---|
standards | IEC 61000-4-16. CSA C22.2 No. 142. EN 55011. |
IP degree of protection | IP20 conforms to EN 61131-2. IP20 conforms to IEC 60527. |
overvoltage category | Class I conforms to EN 61131-2. |
ambient air temperature for operation | 0…60 °C, conforming to IEC 60068-2-2. 0…60 °C, conforming to IEC 60068-2-2. |
ambient air temperature for storage | -40…85 °C, conforming to IEC 60068-2-2. -40…85 °C, conforming to IEC 60068-2-2. |
vibration resistance | 3.5 mm constant amplitude (f = 0.5…8.4 Hz). conforming to EN 61131-2. 1 gn constant acceleration (f = 8.4…150 Hz). conforming to EN 61131-2. |
operating altitude | 2000 m |
maximum altitude transport | 3000 m |
relative humidity | 93% conforms to IEC 60068. |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1: Weight | 593 g |
Package 1: Height | 5 cm |
Package: 1 width | 16.5 cm |
Package 1 Length | 31.5 cm |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 7 |
Package 2: Weight | 4.59 kg |
Package 2: Height | 30 cm |
Package 2 width | 30 cm |
Package 2 Length | 40 cm |
Sustainable offer status | Green premium product. |
---|---|
REACh Regulation | REACh Declaration. |
REACh free of SVHC | Yes |
EU RoHS Directive |
Pro-active compliance (Product outside of EU RoHS legal scope)
EU RoHS Declaration. |
Mercury free | Yes |
RoHS exemption information | Yes |
China’s RoHS Regulation | China RoHS declaration. |
Environmental Disclosure | Product Environmental Profile. |
Circularity Profile | End-of-life information. |
WEEE | The product must be disposed of on European Union markets. following specific waste collection and never end up in rubbish bins. |
California proposition 65 | Warning: This product can expose you to chemicals, including lead and lead compounds. which is known to the State of California to cause cancer, birth defects, or other reproductive harm. |