140DDO84300 – discrete output module Modicon Quantum
Original price was: $675.00.$500.00Current price is: $500.00.
The 140DDO84300 is a high-density discrete output module from Schneider Electric’s Modicon Quantum series, featuring 32 isolated output channels.
21 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon Quantum automation platform. | |
|---|---|---|
| product or component type | Dc discrete output module. | |
| discrete output number | 16. |
| group of channels | 2 groups of 8. | |
|---|---|---|
| discrete output logic | Negative logic (sink). | |
| addressing requirement | 1 output word. | |
| discrete output voltage | 10…60 V DC. | |
| output voltage limits | 10.2…72 V. | |
| absolute maximum output | 72 V permanent. | |
| voltage drop | <= 1 V 2 A. | |
| maximum load current | 12 A per module. 6 A per group. | |
| surge current | <= 7.5 A for 50 s. | |
| response time | <= 1 ms at state 0 to state 1. <= 1 ms at state 1 to state 0. | |
| leakage current | <= 1 mA, 60 V. | |
| load inductance | Inductance(H) = 0.5/((current(A))² x (switching frequency(Hz))). | |
| associated fuse rating | 2 A each point. 8 A per group. | |
| isolation between channels and bus | 2500 volts DC for 1 minute. | |
| isolation between group | 700 volts DC for 1 minute | |
| protection type | Internal output protection by 8 A fuse per group | |
| power dissipation | 1 W + (1 V x total module load current). | |
| marking | CE. | |
| local signalling | 1 LED green bus communication is present (active). 1 LED red external fault detected (F). 16 LEDs have green input status. | |
| bus current requirement | 160 mA. | |
| module format | Standard. | |
| product weight | 0.99 lb (US) (0.45 kg). |
| product certifications | RMRS C-Tick. FM Class 1 Division 2 GOST. | |
|---|---|---|
| standards | CSA C22.2 No. 142. UL 508. | |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2. 8 kV on air, conforming to IEC 801-2. | |
| resistance to electromagnetic fields | 9.14 V/yd (10 V/m) 80…2000 MHz, conforming to IEC 801-3. | |
| ambient air temperature for operation | 32…140 °F (0…60 °C). | |
| ambient air temperature for storage | -40.185 °F (-40.85 °C). | |
| relative humidity | 95% without condensation. | |
| operating altitude | <= 16404.2 ft (5000 m). |
| Category | 18155: Quantum I/O & Power Supplies. | |
|---|---|---|
| Discount Schedule | PC21. | |
| GTIN | 00785901794592. | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 0.98999999999999999. | |
| Returnability | Y | |
| Country of origin | CN. |




