140NOM21100 – DIO head-end adaptor Modicon Quantum
Original price was: $975.00.$750.00Current price is: $750.00.
3 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon Quantum automation platform. | |
|---|---|---|
| product or component type | DIO head-end adaptor. |
| product compatibility | ||
|---|---|---|
| number of port | 1 Modbus Plus RS485 twisted pair, single copper. 1 Modbus RS232 twisted pair, single copper. | |
| transmission rate | 1 Mbit/s. | |
| I/O words | 30 I/32 O. | |
| checks | Processor. Checksum. RAM address. RAM. | |
| power dissipation in W | 4 W. | |
| bus current requirement | 780 mA. | |
| module format | Standard. |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2. 8 kV on air, conforming to IEC 801-2. | |
|---|---|---|
| resistance to electromagnetic fields | 10 V/m 80…2000 MHz, conforming to IEC 801-3. | |
| ambient air temperature for operation | 0…60 °C. | |
| ambient air temperature for storage | -40…85 °C. | |
| relative humidity | 95% without condensation. | |
| operating altitude | <= 5000 m. | |
| standards | UL 508 | |
| product certifications | CSA. RMRS. FM Class 1 Division 2. C-Tick. GOST. |
| Unit Type of Package 1 | PCE. | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1: Weight | 482Â g | |
| Package 1: Height | 4.5Â cm | |
| Package: 1 width | 16.5Â cm | |
| Package 1 Length | 31Â cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 7 | |
| Package 2: Weight | 3.374 kg. | |
| Package 2: Height | 30Â cm | |
| Package 2 width | 30Â cm | |
| Package 2 Length | 40 cm. |
| Sustainable offer status | Green premium product. | |
|---|---|---|
| REACh Regulation | REACh Declaration. | |
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (products outside of the EU RoHS legal scope). EU RoHS Declaration. | |
| Mercury free | Yes | |
| RoHS exemption information | Yes. | |
| China’s RoHS Regulation | China RoHS declaration. | |
| Environmental Disclosure | Product Environmental Profile. | |
| Circularity Profile | End-of-life information. | |
| WEEE | The product must be disposed on European Union markets following specific waste collection procedures and never end up in rubbish bins. |





