ABB BREAKER POLE S251-L10
Original price was: $30.00.$27.00Current price is: $27.00.
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range | Easy9. | |
|---|---|---|
| device application | Distribution. | |
| product or component type | Miniature circuit-breaker. | |
| device short name | Easy9 MCB. | |
| Poles | 1P | |
| number of protected poles | 1. | |
| [In] rated current | 40 A. | |
| network type | AC. | |
| trip unit technology | Thermal-magnetic. | |
| curve code | C | |
| breaking capacity | 4500 A Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1. 4500 A Icn at 400 V AC 50/60 Hz conforming to IEC 60898-1. | |
| suitability for isolation | Yes conforming to IEC 60898-1. |
| network frequency | 50/60 Hz. | |
|---|---|---|
| [Ue] rated operational voltage | 230 V AC 50/60 Hz. | |
| magnetic tripping limit | 5…10 x In. | |
| [Ics] rated service breaking capacity | 4.5 kA 100 % x Icn at 230 V AC 50/60 Hz conforming to IEC 60898-1. | |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to IEC 60898-1. | |
| [Uimp] rated impulse withstand voltage | 4 kV conforming to IEC 60898-1. | |
| contact position indicator | Yes. | |
| control type | Toggle. | |
| local signalling | Without. | |
| mounting mode | Clip-on. | |
| mounting support | DIN rail. | |
| 9 mm pitches | 2. | |
| height | 81 mm. | |
| width | 18 mm. | |
| depth | 66.5 mm. | |
| colour | Grey (RAL 7035). | |
| mechanical durability | 10000 cycles. | |
| electrical durability | 4000 cycles. | |
| connections – terminals | Tunnel type terminal (top or bottom) 1…25 mm² flexible. Tunnel type terminal (top or bottom) 1…35 mm² rigid. | |
| tightening torque | 3.5 N.m top or bottom. | |
| earth-leakage protection | Without. |
| standards | IEC 60898-1. | |
|---|---|---|
| product certifications | GOST-R. | |
| IP degree of protection | IP20 conforming to IEC 60529. | |
| pollution degree | 2 | |
| tropicalisation | 2 | |
| relative humidity | 95 % at -25…60 °C. | |
| ambient air temperature for operation | -25…60 °C | |
| ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 119 g | |
| Package 1 Height | 7.4 cm | |
| Package 1 width | 1.8 cm | |
| Package 1 Length | 8.5 cm | |
| Package 2 Weight | 1.505 kg | |
| Package 3 Weight | 17.136 kg |
| Sustainable offer status | Green Premium product. | |
|---|---|---|
| REACh Regulation | REACh Declaration. | |
| EU RoHS Directive | Compliant EU RoHS Declaration. | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China RoHS Regulation | China RoHS declaration. Product out of China RoHS scope. Substance declaration for your information. | |
| Environmental Disclosure | Product Environmental Profile. | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |





