BMEH584040 – redundant processor, Modicon M580
Original price was: $8,431.00.$6,485.00Current price is: $6,485.00.
The BMEH584040 from Schneider Electric’s Modicon M580 series is a high-performance redundant processor designed for industrial automation.
2 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon M580. | |
|---|---|---|
| product or component type | Redundant processor module. |
| number of racks | 1. | |
|---|---|---|
| application specific I/O | HART. SSI encoder. Serial link. Motion control. Accurate time stamping. Counter. | |
| checks | Process control. | |
| control channels | Programmable loops. | |
| integrated connection type | 1 Ethernet TCP/IP service port. 2 Ethernet TCP/IP device networks. USB-type mini-B. 1 Ethernet for the HSBY port. | |
| number of remote I/O station | 16 – 2 X80 and Quantum drops. | |
| number of distributed pieces of equipment | 64 | |
| communication module processor capacity | 8 AS-Interface module. 4 Ethernet communication modules | |
| communication service | RIO scanner. DIO scanner. | |
| memory description | Expandable flash, 4 GB for data storage. Integrated RAM, 10 kB for system. memory Integrated RAM, 16 MB program. Integrated RAM, 2048 kB data. | |
| application structure | 1 cyclic/periodic master task. 1 periodic fast task. | |
| number of instructions per ms | 30 Kinst/ms 65 % Boolean + 35 % fixed. arithmetic. 40 Kinst/ms, 100% Boolean. | |
| current consumption | 295 mA, 24 V DC. | |
| MTBF reliability | 600000Â H | |
| marking | CE. |
| vibration resistance | 3 gn | |
|---|---|---|
| shock resistance | 30 gn | |
| ambient air temperature for operation | 32…140 °F (0…60 °C). | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C). | |
| operating altitude | 0…2000 m 2000–5000 m with a derating factor. | |
| relative humidity | 5… 95% 131 °F (55 °C) without condensation. | |
| IP degree of protection | IP20 | |
| directives | 2014/35/EU: Low Voltage Directive. 2014/30/EU: electromagnetic compatibility. | |
| supply | Internal power supply via rack. | |
| status LED | Processor running (RUN) (1 LED green). Processor or system fault (ERR) (1 LED red). I/O module fault (I/O) (1 LED red). Download in progress (DL) (1 LED green). 1 LED (red) memory card or CPU flash fault. (BACKUP). ETH MS (Ethernet port configuration status) .1 LED (green/red) Eth NS (Ethernet network status). (1 LED green/red). 1 LED (green) peer processor running .(REMOTE RUN) 1 LED (green) processor ID set to A (A). 1 LED (green) processor ID set to B (B). 1 LED (green) processor acting as primary (PRIM). 1 LED (green) processor actin.g as Standby (STBY) I/O values overrided by user (FORCED IO) (1 LED Green). 1 LED (green) hot standby link status (Hsby Diag). | |
| Net Weight | 1.87 lb (US) (0.849 kg). |





