BMXCPS4022 Modicon X80
Original price was: $908.00.$699.00Current price is: $699.00.
The BMXCPS4022 is a power supply module belonging to the Modicon X80 range of products by Schneider Electric
7 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon X80 |
|---|---|
| product or component type | Power supply module |
| backplane compatibility | All backplane |
| advanced diagnostics available via network | Redundancy information Redundancy test. Temperature sensing Remaining lifetime. Uptime duration. |
| primary voltage | 24…48 V |
| supply circuit type | DC |
| secondary power | 18 W 3.3 V DC at 0–60 °C I/O module logic power supply. 40 W 24 V DC at 0–60 °C I/O module power supply and processor if 3.3 V not loaded. |
| primary voltage limit | 18…62.4 V |
|---|---|
| input current | 1.9 A 24 V 1 A 48 V |
| inrush current | 60 A 48 V 60 A, 24 V |
| I²t on activation | 0.4 A².s 24 V 1.9 A².s 48 V |
| It is on activation | 0.05 A.s. 24 V 0.08 A.s. 48 V |
| protection type | Internal fuse not accessible for primary circuit Overload protection for secondary circuit, Overvoltage protection for the secondary circuit. Short-circuit protection for the secondary circuit. |
| current at secondary voltage | 5.5 A 3.3 V DC I/O module logic power supply 1.67 A 24 V DC I/O module power supply and processor. |
| maximum power dissipation in W | 8.5 W |
| status LED | 1 LED (green) presence of voltages (OK) 1 LED (green) redundancy OK. 1 LED (green) power supply status. |
| control type | RESET push-button cold restart |
| electrical connection | 1 connector, 2 pins, alarm relay 1 connector, 5 pin(s) line supply, protective earth. |
| maximum cable distance between devices | 10 m 15 m |
| insulation resistance | >= 100 MOhm primary/ground >= 100 MOhm primary/secondary |
| net weight | 0.81 kg |
| immunity to microbreaks | 1 ms |
|---|---|
| dielectric strength | 1500 V primary/ground 1500 V primary/secondary |
| IP degree of protection | IP20 |
| directives | 2014/35/EU: Low Voltage Directive 2014/30/EU: electromagnetic compatibility |
| environmental characteristic | 3C3 conforming to EN/IEC 60721-3-3 3C4 conforming to EN/IEC 60721-3-3 |
| ambient air temperature for storage | -40…85 °C |
| ambient air temperature for operation | 0…60 °C |
| relative humidity | 10…95 % without condensation |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1: Weight | 660.0 g |
| Package 1: Height | 18.0 cm |
| Package: 1 width | 25.0 cm |
| Package 1 Length | 9.0 cm |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 48 |
| Package 2: Weight | 43.2 kg |
| Package 2: Height | 60.0 cm |
| Package 2 width | 80.0 cm |
| Package 2 Length | 70.0 cm |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 6 |
| Package 3: Weight | 4.4 kg |
| Package 3: Height | 30.0 cm |
| Package 3 width | 30.0 cm |
| Package 3 Length | 40.0 cm |





