Description
range of product | Modicon M340 automation platform. | |
---|---|---|
product or component type | Ethernet TCP/IP network module. | |
product-specific application | For severe environments. | |
concept | Transparent Ready. | |
integrated connection type | Ethernet TCP/IP RJ45 10/100 Mbit/s, 1 twisted pair. transparent, ready class C30. | |
protective treatment | Conformal coating. |
communication service | Bandwidth management. FDR server. Rack Viewer.. SNMP network administrator. Global Data. I/O scanning. Modbus TCP messaging. The web server is configurable. Data Editor (via PC, pocket PC, or PDA terminal). SOAP XML Web service (server). | |
---|---|---|
port Ethernet | 10BASE-T/100BASE-TX. | |
memory description | Supplied flash memory card (BMXRWSC016M). Internal RAM: 16000 kB. | |
memory usage | User web page size: internal RAM. Activating the standard web server: supplied Flash memory card (BMXRWSC016M). Application saving: supplied flash memory card (BMXRWSC016M). | |
supply | Internal power supply via rack. | |
marking | CE | |
local signalling | 1 LED (green) for activity on the Ethernet network (ETH ACT). 1 LED (green) for processor running (RUN). 1 LED (green) for the status of the Ethernet network (ETH STS). 1 LED (red) for data rate (ETH 100). 1 LED (red) for memory card fault (CARD ERR). 1 LED (red) for processor or system fault (ERR). | |
control type | RESET push-button cold restart. | |
current consumption | 90 mA at 24 V DC. | |
module format | Standard. | |
net weight | 0.2 kg |
ambient air temperature for operation | -25…70 °C. | |
---|---|---|
relative humidity | 10…95% without condensation. | |
IP degree of protection | IP20. | |
directives | 2014/35/EU: low voltage directive. 2014/30/EU: electromagnetic compatibility. 2014/34/EU: ATEX directive. | |
product certifications | CE.. UL CSA. RCM. EAC. Merchant Navy. ATEX zone 2/22. IECEx zone 2/22. | |
standards | EN/IEC 61131-2. EN/IEC 61010-2-201. UL 61010-2-201. CSA C22.2 No. 61010-2-201. IACS E10. EN/IEC 61000-6-5, interface types 1 and 2,. EN/IEC 61850-3, location G. EN/IEC 60079-0. | |
environmental characteristic | Gas-resistant class Gx conforms to ISA. S71.04. Gas-resistant class 3C4 conforms to IEC. 60721-3-3. Dust-resistant class 3S4 conforms to IEC. 60721-3-3. Sand-resistant class 3S4 conforms to IEC. 60721-3-3. Salt-resistant level 2 conforms to IEC 68252. Mold-growth-resistant class 3B2 conforms to IEC 60721-3-3. Fungal spore-resistant class 3B2 conforms to IEC 60721-3-3. Hazardous location, class I, division 2. |
.