BMXP342010 – processor module M340
Original price was: $2,113.00.$1,625.00Current price is: $1,625.00.
The BMXP342010 processor module, part of Schneider Electric’s Modicon M340 series, is designed for mid-range industrial automation applications.
1 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon M340 automation platform. | |
|---|---|---|
| product or component type | Processor module. | |
| number of racks | 4 | |
| number of slots | 11 | |
| discrete I/O processor capacity | 1024 I/O multi-rack configuration. 704 I/O single-rack configuration. | |
| analogue I/O processor capacity | 256 I/O multi-rack configuration. 66 I/O single-rack configuration. | |
| number of application specific channel | 36 | |
| monitoring | Diagnostic counters Modbus. Event counters Modbus. |
| control channels | Programmable loops. | |
|---|---|---|
| motion control | Independent axis CANopen. | |
| integrated connection type | Non-isolated serial link RJ45 character mode. asynchronous in baseband, RS232C 2 twisted shielded. pairs 0.3–19.2 kbit/s full duplex. Non-isolated serial link RJ45 character mode. asynchronous in baseband, RS485 1 twisted shielded. pair 0.3–19.2 kbit/s, half duplex. Non-isolated serial link RJ45, master/slave Modbus. RTU/ASCII asynchronous in baseband, RS232C 1. twisted shielded pair 0.3–19.2 kbit/s, half duplex. Non-isolated serial link RJ45, master/slave Modbus. RTU/ASCII asynchronous in baseband, RS485 1 twisted shielded pair 0.3–19.2 kbit/s, half duplex. USB port at 12 Mbit/s. CANopen master bus SUB-D 9, transmission mode: 2. twisted shielded pairs at 20 kbit/s… 1 mbit/s. | |
| communication module processor capacity | 2 Ethernet communication modules. 4 AS-Interface module. | |
| embedded communication service | Network management (NMT) can be opened. Process Data Object (PDO) CANopen. Service Data Object (SDO) CANopen. Special functions (SYNC, EMCY, and TIME) can be opened. | |
| transmission rate | 1 Mbit/s 0.00…65.62 ft (0.20 m) 0.00…1.97 ft (0.0.6 m). 125 kbit/s 0.00…1640.42 ft (0…500 m) 0.00…32.81 ft (0…10 m). 20 kbit/s 0.00…8202.10 ft (0…2500 m) 0.00…984.25 ft (0…300 m). 250 kbit/s 0.00…820.21 ft (0…250 m) 0.00…32.81 ft (0…10 m). 50 kbit/s 0.00…3280.84 ft (0…1000 m) 0.00…393.70 ft (0…120 m). 500 kbit/s 0.00…328.08 ft (0…100 m) 0.00…32.81 ft (0…10 m). 800 kbit/s 0.00…131.23 ft (0…40 m) 0.00…19.69 ft (0…6 m). | |
| bus type | CANopen M20 DS 301 V4.02 devices linked by daisy-chaining or tap junctions (CSMA/CA). CANopen M20 DS 303-2 devices linked by daisy-chaining or tap junctions (CSMA/CA). CANopen M20 DS 405 devices linked by daisy-chaining or tap junctions (CSMA/CA). | |
| number of slave | 63 CANopen. | |
| number of devices per segment | 0…32character mode).. 0…32Modbus) 0…16 672.57 ft (205 m) CANopen) 0…32 606.96 ft (185 m) CANopen). 0…64 524.93 ft (160 m) CANopen). | |
| number of devices | point-to-point character mode. 2 point-to-point Modbus. | |
| bus length | 0.00…32.81 ft (0…10 m) serial link non-isolated character mode segment. 0.00…32.81 ft (0…10 m) serial link non-isolated Modbus segment. 0.00…3280.84 ft (0…1000 m) serial link isolated character mode segment. 0.00…3280.84 ft (0…1000 m) serial link isolated Modbus segment. 0.00…49.21 ft (0…15 m) character mode point-to-point. 0.00…49.21 ft (0…15 m) Modbus point-to-point. | |
| maximum tap links length | <49.21 ft (15 m) serial link non-isolated character mode segment. <49.21 ft (15 m) serial link non-isolated Modbus segment. <131.23 ft (40 m) serial link isolated character mode segment. <131.23 ft (40 m) serial link isolated Modbus segment. | |
| number of addresses | 0…248 character mode. 0…248 Modbus. | |
| requests | 1 K data bytes per request, character mode. 252 data bytes per RTU request, Modbus. 504 data bytes per ASCII request Modbus. | |
| control parameter | One CRC on each frame (RTU) Modbus. One LRC on each frame (ASCII) character mode. One LRC on each frame (ASCII) Modbus. | |
| memory description | A supplied memory card (BMXRMS008MP) provides backups of programs, constants, symbols, and data. Internal RAM: 4096 kB. Internal RAM: 256 kB of data. Internal RAM: 3584 kB program constants and symbols. | |
| maximum size of object areas | 256 kB of unlocated internal data. 32634 %Mi located internal bits. | |
| default size of object areas | 1024 %MWi internal words located internal data. 256 %KWi constant words located internal data. 512 %Mi located internal bits. | |
| application structure | There is no auxiliary task. 1 cyclic/periodic master task. 1 periodic fast task. 64 event tasks. | |
| execution time per instruction | 0.12 µs Boolean. 0.17 µs double-length words. 0.25 µs single-length words. 1.16 µs floating points. | |
| number of instructions per ms | 6.4 Kinst/ms: 65% Boolean + 35% fixed arithmetic. 8.1 Kinst/ms 100% Boolean. | |
| system overhead | 0.13 ms is a is a fast task. 0.7-ms master task. | |
| current consumption | 90 mA at 24 V DC. | |
| supply | Internal power supply via rack. | |
| marking | CE. | |
| status LED | 1 LED (green) integrated machine/installation bus that is operational (can run). Processor running (RUN) (1 LED green). I/O module fault (I/O) (1 LED red). 1 LED (red) integrated machine/installation bus fault (CAN ERR). 1 LED (red) memory card fault (CARD ERR). Processor or system fault (ERR) (1 LED red). 1 LED (yellow) activity on Modbus (SER COM). | |
| Net Weight | 0.46 lb (US) (0.21 kg). |
| ambient air temperature for operation | 32…140 °F (0…60 °C). | |
|---|---|---|
| relative humidity | 10…95% without condensation. | |
| IP degree of protection | IP20. | |
| protective treatment | TC. | |
| directives | 2014/35/EU: Low Voltage Directive. 2014/30/EU: electromagnetic compatibility. | |
| product certifications | CE UL CSA RCM EAC Merchant Navy | |
| standards | EN 61131-2. EN/IEC 61010-2-201. UL 61010-2-201. CSA C22.2 No. 61010-2-201. IACS E10. EN/IEC 61000-6-5. EN/IEC 61850-3. | |
| environmental characteristic | Hazardous location, class I, division 2. |
| Category | 18160, MODICON M340. | |
|---|---|---|
| Discount Schedule | PC34. | |
| GTIN | 00785901669296. | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 0.55 lb (US) (0.25 kg). | |
| Returnability | No | |
| Country of origin | FR |





