HMIDT732 – flat screen, Harmony GTU, 15inch wide display
Original price was: $3,185.00.$2,450.00Current price is: $2,450.00.
5 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| Range of product | Harmony GTU. |
|---|---|
| Product or component type | Flat screen. |
| Terminal type | Touchscreen display. |
| [Us] rated supply voltage | 12…24 V DC power supply. |
| Supply voltage limits | 10.8…28.8 V. |
| Power consumption in W | 22 W |
| Inrush current | 30 A |
| Integrated connection type | USB 2.0 type A. USB 2.0 type mini B. |
|---|---|
| Touchscreen resolution | 1024 x 1024. |
| Pixel resolution | 1024 x 768. |
| Display size | 15 inch |
| Aspect ratio | 4:3 |
| Display type | Colour TFT LCD. |
| Display resolution | 1024 x 768 pixels XGA. |
| Display colour | 16 million colours. |
| Backlight lifespan | 50000 hours. |
| Touch panel | Multi-touch analogue resistive. |
| Function available | Brightness sensor. |
| Type of cooling | Natural convection. |
| Type of installation | Indoor installation. |
| Cut-out dimensions | 383.5 (+/- 0) x 282.5 (+/- 0) mm. |
| Width | 397 mm. |
| Height | 296 mm. |
| Depth | 67 mm. |
| Product weight | 4.5 kg. |
| IP degree of protection | Front panel: IP66. Front panel: IP67. |
|---|---|
| NEMA degree of protection | NEMA 4X front panel. |
| Standards | UL 508. ANSI/ISA 12-12-01. Class I, division 2, CSA C22.2 No. 213. CSA C22.2 No. 142. IEC 61132-2. |
| Product certifications | CULus. RCM. KC. CE. UKCA. UKEX. |
| Ambient air temperature for operation | 0…60 °C, conforming to EN 61131-2. |
| Ambient air temperature for storage | -20…60 °C. |
| Relative humidity | 10…90 % non-condensing. |
| Operating altitude | 2000 m. |
| Vibration resistance | 3.5 mm constant amplitude (f = 5…9 Hz). conforming to EN/IEC 61131-2. 9.8 m/s2 (f = 9…150 Hz), conforming to EN/IEC 61131-2. |
| Shock resistance | 147 m/s2, conforming to EN/IEC 61131-2. |
| Electromagnetic compatibility | Electrostatic discharge immunity test level 3, conforming to EN/IEC 61000-4-2. |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.000 cm. |
| Package 1 Width | 37.500 cm. |
| Package 1 Length | 52.500 cm. |
| Package 1 Weight | 6.260 kg. |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 16 |
| Package 2 Height | 105.000 cm. |
| Package 2 Width | 80.000 cm. |
| Package 2 Length | 120.000 cm. |
| Package 2 Weight | 112.128 kg. |





