MAGELIS XBTGT4340 XBT
Original price was: $3,788.00.$3,409.20Current price is: $3,409.20.
The Magelis XBTGT4340 is an advanced graphic touch panel from Schneider Electric’s Magelis series.
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| Model: | XBTGT4340 |
| Manufacturer: | Schneider Electric |
| range of product | Magelis XBTGT | |
|---|---|---|
| product or component type | Advanced touchscreen panel | |
| display type | Backlit colour TFT LCD | |
| display colour | ||
| display resolution | 640 x 480 pixels VGA | |
| display size | 7.5 inch | |
| software type | Configuration software | |
| software designation | Vijeo Designer | |
| operating system | Magelis | |
| processor name | CPU RISC | |
| processor frequency | 266 MHz | |
| memory description | 512 kB SRAM back up of data with lithium battery backup 32 MB flash EPROM application memory. | |
| integrated connection type | RJ45 connector COM2 serial link with RS485 interface at <= 187.5 kbit/s, compatible with Siemens MPI (187.5 kbits/s). male SUB-D 9 connector COM1 serial link with RS232C/RS422/RS485 interface at <= 115.2 kbits/s removable screw terminal block connector power supply RJ45 connector Ethernet TCP/IP. 3 removable screw terminal block connectors for digital output. removable screw terminal block connector audio output removable screw terminal block connector digital input USB type A master port (V1.1). mini-jack connector audio input RCA connector composite video input (NTSC/PAL). | |
| resistance to electrostatic discharge | 6 kV, conforming to IEC 61000-4-2 level 3 | |
| cut-out dimensions | 204.5 (+/- 0) x 159.5 (+/- 0) mm |
| touch-sensitive zone | 1024 x 1024 | |
|---|---|---|
| touch panel | Analogue | |
| backlight lifespan | 54000 hours | |
| brightness | 8 levels via touch panel | |
| contrast | 8 levels via touch panel | |
| character font | Chinese (simplified Chinese). Taiwanese (traditional Chinese). ASCII (European characters) Japanese (ANK, Kanji). Korean | |
| [Us] rated supply voltage | 24 V DC | |
| supply | External source | |
| supply voltage limits | 19.2…28.8 V | |
| inrush current | 30 A | |
| power consumption in W | 28 W | |
| local signalling | 1 LED (green or orange) for normal operation or backlighting faulty | |
| number of pages | Limited by internal memory capacity | |
| downloadable protocols | Telemecanique Modicon FIPWAY Telemecanique Modicon Modbus Plus. Telemecanique Modicon Modbus TCP Telemecanique Modicon Modbus. Mitsubishi Melsec third-party protocols Omron Sysmac third-party protocols. Rockwell Automation Allen-Bradley third-party protocols Siemens Simatic third-party protocols Telemecanique Modicon Uni-TE. | |
| realtime clock | Built-in | |
| data storage equipment | 1 Compact Flash card >= 1 GB | |
| use of slot | 1 fieldbus communication card (Device Net, Profibus DP). | |
| port Ethernet | 10BASE-T/100BASE-TX | |
| product mounting | Flush mounting | |
| fixing mode | 4 spring clips 4 screw clamps | |
| front material | Aluminium alloy | |
| enclosure material | PPT | |
| marking | CE | |
| width | 215 mm | |
| height | 170 mm | |
| depth | 60 mm | |
| net weight | 1.8 kg |
| immunity to microbreaks | 10 ms | |
|---|---|---|
| standards | EN 61131-2 FCC Class A. CSA C22.2 No. 14 UL 1604 UL 508. IEC 61000-6-2 | |
| product certifications | UL Class 1 Division 2 T5 UL Class 1 Division 2 T4A. CSA Class 1 Division 2 T5 ATEX zone 2/22 C-Tick CULus. CSA Class 1 Division 2 T4A | |
| ambient air temperature for operation | 0…50 °C | |
| ambient air temperature for storage | -20…60 °C | |
| relative humidity | 10…90 % without condensation | |
| operating altitude | < 2000 m | |
| IP degree of protection | IP20 (rear panel) conforming to IEC 60529. IP65 (front panel) conforming to IEC 60529. | |
| NEMA degree of protection | NEMA 4X front panel (indoor use) | |
| shock resistance | 15 gn for 11 ms, conforming to IEC 60068-2-27. | |
| vibration resistance | 1 gn conforming to IEC 60068-2-6 (f = 9…150 Hz) 3.5 mm conforming to IEC 60068-2-6 (f = 5…9 Hz). | |
| resistance to electromagnetic fields | 10 V/m, conforming to IEC 61000-4-3. | |
| resistance to fast transients | 2 kV, conforming to IEC 61000-4-4 level 3. |
| Package 1: Weight | 2.801 kg | |
|---|---|---|
| Package 1: Height | 180.000 mm | |
| Package: 1 width | 270.000 mm | |
| Package 1 Length | 305.000 mm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | REACh Declaration | |
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product outside of EU RoHS legal scope) EU RoHS Declaration. | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China’s RoHS Regulation | China RoHS declaration | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 18 months |
|---|





