PM710MG – power meter PM710 – basic readings
Original price was: $1,105.00.$850.00Current price is: $850.00.
The PM710MG is a power meter designed for accurate and reliable measurement of electrical parameters in various industrial and commercial settings.
15 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | PowerLogic PM700. | |
|---|---|---|
| device’s short name | PM710. | |
| product or component type | Power meter. |
| power quality analysis | Total harmonic distortion. | |
|---|---|---|
| type of measurement | Current. Voltage. Frequency. Power factor total. Apparent power total. Active power total. Reactive power total. Apparent power per phase. Active power per phase. Reactive power per phase. Energy. | |
| supply voltage | 125–250 V DC. 115…415 V AC 45…65 Hz. | |
| network frequency | 45…65 Hz. | |
| maximum power consumption in VA | 5Â VA | |
| display type | Backlit LCD.. | |
| display resolution | 6 lines. | |
| sampling rate | 32 samples/cycle. | |
| measurement current | 5 A. 1 A. | |
| input type | Current: 0.005…6 A (impedance <= 0.1 Ohm). | |
| measurement voltage | 10…480 V AC 45…65 Hz, phase to phase. 10…277 V AC 45…65 Hz phase to neutral. | |
| measurement accuracy | Power: 1%. Current 0.5% 1…6 A. Voltage: 0.5%, 50… 227 V. Frequency: 0.02 Hz, 45–65 Hz. Power factor: 0.0034 1A to 6A and from -0.5. to +0.5. | |
| accuracy class | Class 2 reactive energy conforms to IEC 62053-23. Class 1 active energy conforms to IEC 62053-21. | |
| communication port protocol | Modbus 19.2 kbauds. | |
| communication port support | RS485. | |
| data recording | Min/max of instantaneous values. |
| electromagnetic compatibility | Limits for harmonic current emissions: conforming to IEC 61000-3-2 Conducted and radiated emissions: conforming to EN 55011 class B Electrostatic discharge immunity test: class III, conforming to IEC 61000-4-2 Susceptibility to electromagnetic fields: class III, conforming to IEC 61000-4-3 Electrical fast transient/burst immunity test: class III, conforming to IEC 61000-4-4 1.2/50 µs shock wave immunity test: class III, conforming to IEC 61000-4-5 Conducted RF disturbances: class III, conforming to IEC 61000-4-6 Immunity to impulse waves: class III, conforming to IEC 61000-4-8 Immunity to microbreaks and voltage drops: class III, conforming to IEC 61000-4-11 Limitation of voltage changes, voltage fluctuations and flicker in low-voltage: conforming to IEC 61000-3-3 | |
|---|---|---|
| mounting mode | Flush-mounted | |
| mounting support | Panel | |
| type of installation | Indoor installation | |
| overvoltage category | III | |
| IP degree of protection | IP30 back: conforming to IEC 60529 IP52 front face: conforming to IEC 60529 | |
| relative humidity | 95 % at 50 °C | |
| pollution degree | 2 | |
| ambient air temperature for operation | -5…50 °C | |
| ambient air temperature for storage | -40…85 °C | |
| operating altitude | 0…3000 m | |
| standards | IEC 61010-1 UL 508 CSA C22.2 No. 14 | |
| product certifications | CE CULus | |
| width | 96Â mm | |
| depth | 69Â mm | |
| height | 96Â mm | |
| net weight | 0.37Â kg |
| Package 1: Weight | 0.524Â kg | |
|---|---|---|
| Package 1: Height | 1.600Â dm | |
| Package: 1 width | 1.500Â dm | |
| Package 1 Length | 1.600Â dm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration |





