SCHNEIDER ELECTRIC ATS48C25Y
Original price was: $3,171.90.$2,854.00Current price is: $2,854.00.
The schneider is a Schneider Electric Industrial Component for industrial automation, available at PLCHMI Shop with fast worldwide shipping and a genuine product guarantee.
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| Model: | ATS48C25Y |
| range of product | Altistart 48 | |
|---|---|---|
| product or component type | Soft starter | |
| product destination | Asynchronous motors. | |
| product specific application | Heavy duty industry and pumps. | |
| device short name | ATS48. | |
| power supply voltage | 208…690 V – 15…10 %. | |
| motor power kW | 110 kW at 400 V for severe applications. 110 kW at 440 V for severe applications. 132 kW at 400 V for standard applications. 132 kW at 440 V for standard applications. 132 kW at 500 V for severe applications. 132 kW at 525 V for severe applications. 160 kW at 500 V for standard applications. 160 kW at 525 V for standard applications. 160 kW at 660 V for severe applications. 200 kW at 690 V for severe applications. 220 kW at 660 V for standard applications. 250 kW at 690 V for standard applications. 55 kW at 230 V for severe applications. 75 kW at 230 V for standard applications. | |
| motor power hp | 100 hp at 230 V for standard applications. 150 hp at 460 V for severe applications. 200 hp at 460 V for standard applications. 200Â hp at 575 V for severe applications 250 hp at 575 V for standard applications. 60 hp at 208 V for severe applications. 75 hp at 208 V for standard applications. 75 hp at 230 V for severe applications. | |
| power dissipation in W | 580 W for standard applications. 695 W for standard applications. | |
| utilisation category | AC-53A. | |
| type of start | Start with torque control (current limited to 5 In). | |
| Icl nominal current | 250 A for connection in the motor supply line for severe applications. 250 A for connection in the motor supply line for standard applications. | |
| IP degree of protection | IP00 |
| assembly style | With heat sink. | |
|---|---|---|
| function available | External bypass (optional). | |
| power supply voltage limits | 177…759 V. | |
| power supply frequency | 50…60 Hz – 5…5 %. | |
| power supply frequency limits | 47.5…63 Hz. | |
| device connection | In the motor supply line. | |
| factory setting current | 240Â A | |
| [Uc] control circuit voltage | 110 – 15 % to 230 + 10 %, 50/60 Hz. | |
| control circuit consumption | 50 W. | |
| discrete output number | 2 | |
| discrete output type | (LO1) logic output 0 V common configurable. (LO2) logic output 0 V common configurable. (R1) relay outputs fault relay NO. (R2) relay outputs end of starting relay NO. (R3) relay outputs motor powered NO. | |
| output absolute accuracy precision | +/- 5 %. | |
| minimum switching current | 10 mA at 6 V DC for relay outputs. | |
| maximum switching current | Logic output 0.2 A at 30 V DC. Relay outputs 1.8 A at 230 V AC inductive load, cos phi = 0.5 20 ms. Relay outputs 1.8 A at 30 V DC inductive load, cos phi = 0.5 20 ms. | |
| discrete input number | 5. | |
| discrete input type | PTC, 750 Ohm at 25 °C. (Stop, Run, LI3, LI4) logic, <= 8 mA 4300 Ohm. | |
| discrete input voltage | 24 V <= 30 V. | |
| discrete input logic | Positive logic Stop, Run, LI3, LI4 at State 0: < 5 V. and <= 2 mA at State 1: > 11 V, >= 5 mA. | |
| starting current | 0.4…1.3 Icl adjustable. | |
| analogue output type | Current output AO: 0-20 mA or 4-20 mA, impedance <500 Ohm. | |
| communication port protocol | Modbus. | |
| connector type | 1 RJ45. | |
| communication data link | Serial | |
| physical interface | RS485 multidrop. | |
| transmission rate | 4800, 9600 or 19200 bps. | |
| max nodes number | 31 | |
| protection type | Phase failure: line. Thermal protection: motor. Thermal protection: starter. | |
| marking | CE. | |
| type of cooling | Forced convection. | |
| operating position | Vertical +/- 10 degree. | |
| height | 380 mm. | |
| width | 320 mm. | |
| depth | 265 mm. | |
| net weight | 18.2 kg. | |
| Motor power range AC-3 | 55…100 kW at 200…240 V 3 phases. 110…220 kW at 380…440 V 3 phases. 110…220 kW at 480…500 V 3 phases. | |
| motor starter type | Soft starter. |
| electromagnetic compatibility | Conducted and radiated emissions level A. conforming to IEC 60947-4-2. Damped oscillating waves level 3 conforming to IEC 61000-4-12. Electrostatic discharge level 3 conforming to IEC 61000-4-2. Immunity to electrical transients level 4 conforming to IEC 61000-4-4. Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3. Voltage/current impulse level 3 conforming to IEC 61000-4-5. | |
|---|---|---|
| standards | EN/IEC 60947-4-2. | |
| product certifications | CCC. UL. SEPRO. TCF. GOST. CSA. NOM 117. DNV. C-Tick. | |
| vibration resistance | 1 gn (f= 13…200 Hz) conforming to EN/IEC 60068-2-6. 1.5 mm (f= 2…13 Hz) conforming to EN/IEC 60068-2-6.. | |
| shock resistance | 15 gn for 11Â ms conforming to EN/IEC 60068-2-27 | |
| noise level | 54 dB. | |
| pollution degree | Level 3 conforming to IEC 60664-1. | |
| relative humidity | 0…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3. | |
| ambient air temperature for operation | 40…60 °C (with current derating of 2 % per °C) -10…40 °C (without derating). | |
| ambient air temperature for storage | -25…70 °C. | |
| operating altitude | <= 1000 m without derating. > 1000…2000 m with current derating of 2.2 % per additional 100 m. |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1 Weight | 22Â kg | |
| Package 1 Height | 43Â cm | |
| Package 1 width | 46Â cm | |
| Package 1 Length | 51Â cm | |
| Unit Type of Package 2 | S06 | |
| Number of Units in Package 2 | 1 | |
| Package 2 Weight | 35Â kg | |
| Package 2 Height | 73.5Â cm | |
| Package 2 width | 60Â cm | |
| Package 2 Length | 80Â cm |
| Sustainable offer status | ||
|---|---|---|
| REACh Regulation | REACh Declaration. | |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope). EU RoHS Declaration. | |
| Mercury free | Yes. | |
| RoHS exemption information | Yes. | |
| China RoHS Regulation | China RoHS declaration. | |
| Environmental Disclosure | Product Environmental Profile. | |
| Circularity Profile | End of Life Information. | |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |
| Warranty | 18 months |
|---|





