140CPS21400 Power Supply Module
Original price was: $104.00.$80.00Current price is: $80.00.
Power Supply Module Modicon Quantum – 24 V DC 20..30 V – summable
1 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Power Supply Module Modicon Quantum – 24 V DC, 20..30 V – summable
| range of product | Modicon Quantum automation platform | |
|---|---|---|
| product or component type | Power supply module | |
| power supply type | Summable |
| input voltage | 24 V DC, 20…30 V | |
|---|---|---|
| input current | <= 3800 mA | |
| inrush current | 14 A 20 V 25 A 24 V | |
| input power interruption | <= 100 ms 1 ms 20 V | |
| associated fuse rating | 5 A slow-blow | |
| output voltage | 5.1 V DC | |
| power supply output current | 8 A summable | |
| output overvoltage protection | Internal | |
| output overload protection | Internal | |
| power dissipation | 6 + (1.8 x Iout), where Iout is in A | |
| alarm output | 1 NC 6 A 220 V power supply fault | |
| local signalling | 1 LED green power (PWR OK) | |
| marking | CE | |
| module format | Standard | |
| product weight | 1.43 lb (US) (0.65 kg) |
| standards | CSA C22.2 No 142 UL 508 | |
|---|---|---|
| product certifications | FM Class 1 Division 2 CUL | |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 | |
| resistance to electromagnetic fields | 9.14 V/yd (10 V/m) 80…2000 MHz conforming to IEC 801-3 | |
| ambient air temperature for operation | 32…140 °F (0…60 °C) | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
| relative humidity | 95 % without condensation | |
| operating altitude | <= 16404.2 ft (5000 m) |
| Category | 18155 – QUANTUM I/O & POWER SUPPLIES | |
|---|---|---|
| Discount Schedule | PC21 | |
| GTIN | 00785901792376 | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 1.74 | |
| Returnability | Y | |
| Country of origin | CN |




