SCHNEIDER ELECTRIC CM4250
Original price was: $6,786.00.$5,220.00Current price is: $5,220.00.
The schneider is a Schneider Electric Industrial Component for industrial automation, available at PLCHMI Shop with fast worldwide shipping and a genuine product guarantee.
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Model:CM4250
Manufacturer :Schneider Electric
Square D
PowerLogic Circuit Monitor
100V-277V, 50VA, 50/60HZ
Schneider Electric Square D Powerlogic CM4250 Circuit Monitor
125V-250V 30W
CM4250
KYZ: 240V/300VÂ Â 96mA MAX
CVM42
690V L-L/400V L-N MAX
5A NOM/10A MAX
Let us know your offer if the mentioned price is not good for you.
| range | PowerLogic. | |
|---|---|---|
| product name | PowerLogic BCPM. | |
| product or component type | Multi-circuit energy meter. | |
| device’s short name | BCPMA. | |
| Model type | Advanced. | |
| power monitoring | Basic instrumentation. | |
| energy management | Sub-billing and cost allocation. | |
| device application | Sub billing. | |
| power quality analysis | voltage sag and swell detection. | |
| type of measurement | Voltage. Current. Frequency. Active power. Power factor. Active energy. | |
| [Us] rated supply voltage | 90…277 V AC 50/60 Hz +/- 1%. | |
| network frequency | 60 Hz. 50 Hz. |
| current transformer input | Solid-core CT 100 A42x. | |
|---|---|---|
| update time | 1.8Â s | |
| measurement voltage | 90…277 V phase to neutral. 150…480 V, phase to phase. | |
| measurement accuracy | Branch current: 2%, 0.25…2 A. Branch current: 1%, 2… 100 A. Mains current: 3%, 1%, 100%. Mains current 3 % 2…100 %. Voltage: 1 % 90…277 V | |
| sampling rate | 256 samples/cycle. | |
| connection pitch | 19Â mm | |
| provided equipment | 42 x current transformer. 2 x cables. | |
| communication port protocol | Modbus RTU. | |
| communication port support | RS485. | |
| communication of data | Low-current alarm. High-current alarm. Low-current alarm. Under voltage alarm. High-current alarm. Over-voltage alarm. |
| mounting mode | Panel-mounted. | |
|---|---|---|
| mounting support | Enclosure. Panel. | |
| relative humidity | 0…95% at 0…60 °C. | |
| ambient air temperature for storage | -40…70 °C. | |
| operating altitude | 3000 m | |
| standards | IEC 61036. ANSI C12.1. UL 508. EN 61010. | |
| product certifications | UL. | |
| width | 288 mm. | |
| height | 146 mm. | |
| net weight | 1.5 kg. |
| Package 1: Weight | 2500.000 g. | |
|---|---|---|
| Package 1: Height | 159.000 mm. | |
| Package: 1 width | 248.000 mm. | |
| Package 1 Length | 794.000 mm. |
| REACh Regulation | REACh Declaration. | |
|---|---|---|
| EU RoHS Directive | Compliant EU RoHS Declaration. | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China’s RoHS Regulation | China RoHS declaration. | |
| WEEE | The product must be disposed of on European Union markets following specific waste collection procedures and never end up in rubbish bins. |
| Warranty | 18 months |
|---|





