MODICON MAGELIS HMIGTO1310
Original price was: $511.93.$460.95Current price is: $460.95.
The MODICON Magelis HMIGTO1310 is an advanced HMI (Human Machine Interface) terminal used in industrial automation systems.
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| Model: | HMIGTO1310 |
| range of product | ||
|---|---|---|
| product or component type | Advanced touchscreen panel | |
| display colour | 65536 colours | |
| display size | 3.5 inch | |
| supply | ||
| control button type | 6 operations defined using Vijeo Designer push-button keys F1 and F6. | |
| operating system | Harmony | |
| battery type | Lithium battery for internal RAM, autonomy: 100 days, charging time: 5 days; battery life: 10 years. |
| terminal type | Touchscreen display | |
|---|---|---|
| display type | Backlit colour TFT LCD | |
| display resolution | 320 x 240 pixels, QVGA | |
| touch-sensitive zone | 1024 x 1024 | |
| touch panel | Resistive film, 1000000Â cycles | |
| backlight lifespan | 50000 hours white at 25 °C | |
| brightness | 16 levels: control by touch panel 16 levels of control by software. | |
| character font | Chinese (simplified Chinese) Korean Taiwanese (traditional Chinese) Japanese (ANK, Kanji) ASCII (European characters) | |
| [Us] rated supply voltage | 24 V DC | |
| supply voltage limits | 19.2…28.8 V | |
| inrush current | 30Â A | |
| maximum power consumption in W | 5.2Â W when power is not supplied to external devices 4.2 W when backlight is OFF. 4.3Â W when backlight is dimmed 9.6 W. | |
| local signalling | Status LED green, steady for offline Status LED: green, steady for operating. Status LED orange, flashing for software starting up Status LED: red, steady for power supply (ON). Status LED: clear, faded for power supply (OFF). | |
| software designation | Vijeo Designer configuration software >= V6.1 | |
| memory description | Flash EPROM, 96 MB | |
| data backed up | 512 kB internal RAM (SRAM) | |
| data storage equipment | SD card, <= 32 GB SDHC card, <= 32 GB | |
| downloadable protocols | Schneider Electric Modicon Modbus Schneider Electric Modicon Uni-TE. Schneider Electric Modicon Modbus Plus Schneider Electric Modicon FIPWAY. Mitsubishi Melsec third-party protocols Omron Sysmac third-party protocols. Rockwell Automation Allen-Bradley third-party protocols Siemens Simatic third-party protocols. Schneider Electric Modicon Modbus TCP. | |
| integrated connection type | COM1 serial link RJ45, interface: RS232C/RS485, transmission rate: 2400…115200 bps. COM1 serial link RJ45, interface: RS232C/RS485, transmission rate: 187.5 kbps, compatible with Siemens MPI. Ethernet RJ45, interface: 10BASE-T/100BASE-TX Ethernet RJ45, interface: IEEE 802.3 USB 2.0 type A. USB 2.0 type mini B. | |
| product mounting | Flush mounting | |
| fixing mode | 4 screw clamps | |
| front material | PPT | |
| enclosure material | PPT | |
| type of cooling | Natural convection | |
| width | 132Â mm | |
| height | 106Â mm | |
| depth | 42Â mm | |
| net weight | 0.4Â kg |
| standards | IEC 61000-6-2 UL 508 EN 61131-2 | |
|---|---|---|
| product certifications | KCC CULus C-Tick CE | |
| ambient air temperature for operation | 0…50 °C | |
| ambient air temperature for storage | -20…60 °C | |
| relative humidity | 10…90 % without condensation | |
| operating altitude | < 2000 m | |
| IP degree of protection | IP20 (rear panel) conforming to IEC 60529 IP65 (front panel) conforming to IEC 60529. | |
| NEMA degree of protection | NEMA 4X front panel (indoor use) | |
| shock resistance | 147 m/s², 3 chocks in each direction X, Y and Z, conforming to EN/IEC 61131-2. | |
| vibration resistance | 3.5 mm (f = 5… 9 Hz) – X, Y, Z directions for 10 cycles (approx. 100 min) – conforming to EN/IEC 61131-2. 1 gn (f = 9…150 Hz) – X, Y, Z directions for 10 cycles (approx. 100 min) – conforming to EN/IEC 61131-2. | |
| resistance to electrostatic discharge | 6Â kV contact discharge conforming to IEC 61000-4-2 level 3 |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1: Weight | 774Â g | |
| Package 1: Height | 12.5Â cm | |
| Package: 1 width | 18.2Â cm | |
| Package 1 Length | 22Â cm | |
| Unit Type of Package 2 | S03 | |
| Number of Units in Package 2 | 4 | |
| Package 2: Weight | 3.612Â kg | |
| Package 2: Height | 30Â cm | |
| Package 2 width | 30Â cm | |
| Package 2 Length | 40Â cm |
| Sustainable offer status | Green Premium product | |
|---|---|---|
| REACh Regulation | REACh Declaration | |
| REACh free of SVHC | Yes | |
| EU RoHS Directive | Pro-active compliance (Product outside of EU RoHS legal scope) EU RoHS Declaration. | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China’s RoHS Regulation | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
| Warranty | 18 months |
|---|





