170AAI03000 Modicon Automation Platform
Original price was: $917.00.$706.00Current price is: $706.00.
The 170aai03000 is a PLC Module for industrial automation, available at PLCHMI Shop with fast worldwide shipping and a genuine product guarantee.
4 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Description
Distributed analog input Modicon Momentum 170AAI03000—8 Input
| RANGE OF PRODUCT | Modicon Momentum is an is an automation platform. | |
|---|---|---|
| PRODUCT OR COMPONENT TYPE | Analog input base. | |
| ANALOGUE INPUT NUMBER | 8 | |
| ANALOGUE INPUT TYPE | Differential | |
| ANALOGUE INPUT RANGE | +/- 20 mA, 14 bits, +/- 250 kOhm. 4…20 mA, 15 bits + sign, 250 kOhm. +/- 10 V, 14 bits + sign > 0.1 kOhm. +/- 5 V, 14 bits + sign > 0.1 kOhm. 1…5 V, 15 bits + sign > 0.1 kOhm. |
| DATA FORMAT | Full 16 bits signed | |
|---|---|---|
| ABSOLUTE ACCURACY ERROR | +/- 0.13 % full scale, 25 °C, 1…5 V. +/- 0.19% full scale, 60 °C, 1…5 V. +/- 0.21 % full scale 25 °C +/- 5 V. +/- 0.26 % full scale 60 °C +/- 5 V. +/- 0.27 % full scale 25 °C +/- 10 V. +/- 0.27 % full scale, 25 °C, 4…20 mA. +/- 0.32 % full scale, 25 °C +/- 20 mA. +/- 0.32 % full scale 60 °C +/- 10 V. +/- 0.38 % full scale, 60 °C, 4…20 mA. +/- 0.41% full scale, 60 °C +/- 20 mA. | |
| CONVERSION TIME | 12 ms. 8 | |
| ISOLATION BETWEEN CHANNELS | +/- 200 V DC for 1 minute. | |
| ISOLATION BETWEEN CHANNELS AND GROUND | 500 V AC for 1 minute. | |
| ISOLATION BETWEEN CHANNELS AND BUS | 500 V AC for 1 minute. | |
| PERMISSIBLE COMMON MODE VOLTAGE | 100 V 47…63 Hz DC between channels to ground. 250 V 47…63 Hz AC between channels to ground. | |
| COMMON MODE REJECTION | > 80 dB between channels to ground. | |
| EXTERNAL POWER REQUIREMENT | < 382 mA DC 20.4…28.8 V DC 24 V DC | |
| REVERSE POLARITY PROTECTION | Internal | |
| MARKING | CE | |
| LOCAL SIGNALLING | 1 LED (green) for ready. 8 LEDs for channel status. | |
| ELECTRICAL CONNECTION | 2 connectors for removable terminal blocks. | |
| DEPTH | 47.5Â mm | |
| HEIGHT | 125Â mm | |
| WIDTH | 141.5Â mm | |
| NET WEIGHT | 0.215Â kg |
| STANDARDS | EN 50081-2 IEC 1131 | |
|---|---|---|
| PRODUCT CERTIFICATIONS | FM Class 1 Division 2 CSA. UL | |
| PROTECTIVE TREATMENT | TC | |
| RESISTANCE TO Electronic DISCHARGE | 4 kV contact conforming to IEC 801-2. 8 kV on air conforming to IEC 801-2. | |
| RESISTANCE TO ELECTROMAGNETIC FIELDS | 10 V/m 80…1000 MHz conforming to. IEC 801-3. | |
| AMBIENT AIR TEMPERATURE FOR OPERATION | 0…60 °C | |
| AMBIENT AIR TEMPERATURE FOR STORAGE | -40…85 °C | |
| RELATIVE HUMIDITY | ||
| OPERATING ALTITUDE | <= 5000 m |
| UNIT TYPE OF PACKAGE 1 | PCE | |
|---|---|---|
| NUMBER OF UNITS IN PACKAGE 1 | 1 | |
| PACKAGE 1 WEIGHT | 398Â g | |
| PACKAGE 1 HEIGHT | 5.5Â cm | |
| PACKAGE 1 WIDTH | 18Â cm | |
| PACKAGE 1 LENGTH | 26Â cm |
| SUSTAINABLE OFFER STATUS | Green Premium product. | |
|---|---|---|
| REACH REGULATION | REACh Declaration. | |
| EU ROHS DIRECTIVE | Pro-active compliance (Product out of EU RoHS legal scope). EU RoHS Declaration. | |
| MERCURY FREE | Yes | |
| ROHS EXEMPTION INFORMATION | Yes | |
| CHINA ROHS REGULATION | China RoHS declaration. | |
| ENVIRONMENTAL DISCLOSURE | Product Environmental Profile. | |
| CIRCULARITY PROFILE | ||
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins. |





