140CPU53414A Modicon Quantum automation platform
Original price was: $11,849.00.$9,115.00Current price is: $9,115.00.
The 140CPU53414A Quantum 534 PLC Controller from Schneider Electric is a high-performance PLC designed for complex industrial automation.
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon Quantum automation platform. | |
|---|---|---|
| product or component type | Processor. | |
| software name | ProWORX 32. Concept | |
| processor name | 80486. | |
| mathematical coprocessor | With |
| clock frequency | 100 MHz. | |
|---|---|---|
| memory description | Internal RAM: 2972 kB. | |
| exact time for 1 Kinstruction | 0.1–0.5 ms. LL984. | |
| watchdog timer | 250Â ms | |
| clock drift | +/-8 s/day at 0…60 °C. | |
| I/O words | 30 I/32 O are distributed. 64 I/64 O max local. 64 I/64 O remote. | |
| I/O words/network | 500 I/500 O are distributed. | |
| drops/network | 63 distributed | |
| number of drops | 31 remote. | |
| number of network | 2 remote. 3 distributed. | |
| battery type | Lithium 10 µA 420 µA. | |
| battery capacity | 1.2Â Ah | |
| battery life | 10Â year(s) | |
| switch function | Key switch. | |
| marking | CE | |
| bus current requirement | 1250Â mA | |
| module format | Standard | |
| net weight | 0.85Â kg |
| product certifications | FM Class 1 Division 2. CUL. | |
|---|---|---|
| standards | CSA C22.2 No. 142. UL 508 | |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2. 8 kV on air, conforming to IEC 801-2. | |
| resistance to electromagnetic fields | 10 V/m 80…2000 MHz, conforming to IEC 801-3. | |
| ambient air temperature for operation | 0…60 °C | |
| ambient air temperature for storage | -40…85 °C | |
| relative humidity | 95% without condensation. | |
| operating altitude | <= 5000 m |





