140DAI44000 – discrete input module Modicon Quantum
Original price was: $1,007.00.$775.00Current price is: $775.00.
The 140DAI44000 discrete input module for Modicon Quantum PLCs provides 16 channels for receiving binary signals from field devices.
2 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon Quantum automation platform. | |
|---|---|---|
| product or component type | VAC discrete input modules. | |
| software name | ProWORX 32. Unity Pro. Concept. | |
| discrete input number | 16. |
| group of channels | 16 | |
|---|---|---|
| addressing requirement | 1 input word. | |
| discrete input voltage | 48 V AC | |
| input current | <= 11 mA, 57.63 Hz. <= 9.3 mA, 47.53 Hz. | |
| voltage state 1 guaranteed | 34.56 V AC at 57.63 Hz. 36.56 V AC at 47.53 Hz. | |
| voltage state 0 guaranteed | 0…10 V at 57.63 Hz. 0…10 V at 47.53 Hz. | |
| input impedance | 5600 Ohm capacitive at 57.63 Hz. 6800 Ohm capacitive at 47.53 Hz. | |
| network frequency limits | 47…63 Hz. | |
| leakage current | <= 1.7 mA. | |
| absolute maximum input | 100 V, 1 cycle. 56 V continuous. 63 V 10 s | |
| response time | 4.9…0.75 ms x line cycle Off-On. 7.3…12.3 ms On-Off. | |
| isolation between channels | 1780 Vrms for 1 minute. | |
| isolation between channels and bus | 1780 Vrms for 1 minute. | |
| bus current requirement | 180 mA. | |
| power dissipation in W | <= 5.5 W. | |
| local signalling | 1 LED green bus communication is present (active). 1 LED red external fault detected (F). 16 LEDs have green input status. | |
| marking | CE. | |
| module format | Standard. | |
| product weight | 0.66 lb (US) (0.3 kg). |
| standards | UL 508. CSA C22.2 No. 142. | |
|---|---|---|
| product certifications | CUL FM Class 1 Division 2. | |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2. 8 kV on air, conforming to IEC 801-2 | |
| resistance to electromagnetic fields | 9.14 V/yd (10 V/m) 80…2000 MHz, conforming to IEC 801-3. | |
| ambient air temperature for operation | 32…140 °F (0…60 °C) | |
| ambient air temperature for storage | -40.185 °F (-40.85 °C). | |
| relative humidity | 95% without condensation. | |
| operating altitude | <= 16404.2 ft (5000 m). |
| Category | 18155: Quantum I/O & Power Supplies. | |
|---|---|---|
| Discount Schedule | PC21. | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 1 | |
| Returnability | N | |
| Country of origin | FR |



