BMXDDO1602 Discrete Otput Module
Original price was: $65.00.$50.00Current price is: $50.00.
The Modicon X80 series consists of a range of I/O modules that are compatible with Schneider Electric’s Modicon M580 and M340 automation platforms.
15 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Discrete output module M340: 16 outputs, solid state, 24 V DC positive
| range of product | ||
|---|---|---|
| product or component type | Discrete output module | |
| discrete output number | 16 conforming to EN/IEC 61131-2 | |
| discrete output logic | Positive | |
| discrete output voltage | 24 V, 19… 30 V DC | |
| discrete output current | 0.5 A | |
| output compatibility | IEC 61131-2 type 3 DC input Not IEC 61131-2 DC input |
| current per channel | 0.625 A | |
|---|---|---|
| current per module | <= 10 A | |
| leakage current | <= 0.5 mA at state 0 | |
| [Ures] residual voltage | 1.2 V at state 1 | |
| insulation resistance | > 10 MOhm, 500 V DC | |
| power dissipation in W | <= 4 W | |
| response time on output | 1.2 ms | |
| paralleling of outputs | Yes : 2 maximum | |
| typical current consumption | 79 mA at 3.3 V DC | |
| MTBF reliability | 392285 H | |
| protection type | External short-circuit protection, Overload protection, Overvoltage protection, Reverse polarity protection. | |
| output overload protection | With current limiter With electronic circuit breaker 1.5 In < Id < 2 In | |
| output overvoltage protection | With transil diode | |
| output short-circuit protection | With an external fuse | |
| reverse-polarity protection | Reverse-mounted diode | |
| voltage detection threshold | < 14 V DC preactuator fault > 18 V DC preactuator at state 0 | |
| tungsten load | <= 6 W | |
| switching frequency | 0.5/LI² Hz | |
| load impedance ohmic | > 48 Ohm | |
| status LED | 1 LED green module operating (RUN), 1 LED per channel, green channel diagnostic, 1 LED red module I/O, 1 LED red module error (ERR). | |
| product weight | 0.26 lb (US) (0.12 kg) |
| IP degree of protection | IP20 | |
|---|---|---|
| directives | 2014/35/EU: Low Voltage Directive, 2012/19/EU: WEEE directive, 2014/30/EU: electromagnetic compatibility. | |
| product certifications | Merchant Navy, CSA, UL, CE, EAC, RCM. | |
| standards | EN 61000-6-2, EN 61131-2, EN 61010-2-201, EN 61000-6-4. | |
| dielectric strength | 1500 V AC at 50/60 Hz, 1 minute, output/ground. 1500 V AC at 50/60 Hz, 1 minute, output/internal logic. | |
| vibration resistance | 3 gn | |
| shock resistance | 30 gn | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
| ambient air temperature for operation | 32…140 °F (0…60 °C) | |
| relative humidity | 5… 95%% without condensation, 131 °F (55 °C) | |
| protective treatment | TC | |
| operating altitude | 0.6561.68 ft (0.2000 m), 2000–5000 m (with derating factor). |
| Category | 18160, MODICON M340 | |
|---|---|---|
| Discount Schedule | ||
| GTIN | 00785901608042 | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 0.35000000000000003 | |
| Returnability | Y | |
| Country of origin | ID |





