BMXDRA1605 – discrete output module, Modicon X80
Original price was: $900.00.$750.00Current price is: $750.00.
The BMXDRA1605 is a 16-channel output module for the Modicon X80, offering reliable control and high current capacity for industrial devices.
7 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon X80. | |
|---|---|---|
| product or component type | Discrete output module. | |
| discrete output number | 16 conforming to EN/IEC 61131-2. | |
| discrete output type | Relay. | |
| discrete output voltage | 240 V 19…264 V AC. 24 V 19…30 V DC. |
| [Ith] conventional free air thermal current | 2 A. | |
|---|---|---|
| insulation resistance | > 10 MOhm 500 V DC. | |
| power dissipation in W | <= 3 W. | |
| response time on output | <= 8 ms activation. <= 10 ms deactivation. | |
| typical current consumption | 79 mA at 3.3 V DC. | |
| MTBF reliability | 1357810 H. | |
| output overload protection | Use 1 fast blow fuse per channel or group of channel. | |
| output overvoltage protection | Use discharge diode on each output DC. Use RC circuit on each output AC. Use ZNO surge limiter on each output AC. | |
| output short-circuit protection | Use 1 fast blow fuse per channel or group of channel. | |
| minimum switching current | 1 mA 5 V DC. | |
| electrical durability | 100000 cycles AC-15 240 VA 200 V 0.7. 100000 cycles AC-15 120 VA 200 V 0.35. 100000 cycles AC-12 200 VA 100 V. 100000 cycles AC-12 80 VA 48 V. 100000 cycles AC-12 24 V. 100000 cycles AC-15 120 VA 100 V.. 100000 cycles DC-13 10 W 24 V. 100000 cycles DC-13 10 W 48 V. 300000 cycles AC-15 72 VA 200 V 0.7. 300000 cycles AC-15 36 VA 200 V 0.35. 300000 cycles AC-12 200 VA 200 V. 300000 cycles AC-12 80 VA 100 V. 300000 cycles AC-12 50 VA 48 V. 300000 cycles AC-15 36 VA 100 V. 300000 cycles AC-15 72 VA 100 V. 300000 cycles AC-15 36 VA 48 V. 300000 cycles AC-15 72 VA 48 V. 300000 cycles AC-15 36 VA 24 V. 300000 cycles AC-15 72 VA 24 V. 300000 cycles DC-13 3 W 24 V. 300000 cycles DC-13 3 W 48 V. 7000 cycles DC-13 24 W 24 V. 7000 cycles DC-13 24 W 48 V. 50000 cycles DC-12 24 W 48 V. | |
| status LED | 1 LED per channel green channel. diagnostic. 1 LED red ERR. 1 LED red I/O. 1 LED green RUN. | |
| product weight | 0.33 lb(US) (0.15 kg). |
| IP degree of protection | IP20 | |
|---|---|---|
| product certifications | CE RCM Merchant Navy. EAC CSA UL | |
| standards | UL 61010-2-201. CSA C22.2 No 61010-2-201. EN/IEC 61131-2. EN/IEC 61010-2-201. | |
| dielectric strength | 2000 V AC at 50/60 Hz 1 min. | |
| vibration resistance | 3 gn. | |
| shock resistance | 30 gn | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C). | |
| ambient air temperature for operation | 32…140 °F (0…60 °C). | |
| relative humidity | 5…95 % without condensation 131 °F (55 °C). | |
| protective treatment | TC. | |
| operating altitude | 0…6561.68 ft (0…2000 m). 2000…5000 m (with derating factor). |
| Category | 18160, MODICON M340. | |
|---|---|---|
| Discount Schedule | PC34. | |
| GTIN | 00785901501695. | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | 0.40000000000000002. | |
| Returnability | Y | |
| Country of origin | FR. |





