RXM4AB1BD Harmony Electromechanical Relays
Original price was: $50.00.$25.00Current price is: $25.00.
Schneider Electric’s RXM4AB1BD Harmony relay offers reliable switching with a 4PDT configuration and 24 V DC control voltage.
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Harmony Electromechanical Relays. RXM4AB1BD. | |
|---|---|---|
| series name | Miniature. | |
| product or component type | Plug-in relay. | |
| device’s short name | RXM. | |
| contacts type and composition | 4 C/O. | |
| [Uc] control circuit voltage | 24 V DC. | |
| [the] conventional enclosed thermal current | 6 A at -40…55 °C. | |
| status LED | Without. | |
| control type | Lockable test button. | |
| utilisation coefficient | 20 %. |
| shape of pin | Flat. | |
|---|---|---|
| [Ui] rated insulation voltage | 250 V, conforming to IEC. 300 V, conforming to CSA. 300 V, conforming to UL. | |
| [Uimp] rated impulse withstand voltage | 2.5 kV during 1.2/50 µs. | |
| contacts material | AgNi. | |
| [Ie] rated operational current | 3 A at 28 V (DC) NC, conforming to IEC. 3 A at 250 V (AC) NC, conforming to IEC. 6 A at 28 V (DC) NO, conforming to IEC 6 A at 250 V (AC) NO, conforming to IEC. 6 A at 277 V (AC), conforming to UL. 8 A at 30 V (DC), conforming to UL. | |
| maximum switching voltage | 250 V, conforming to IEC. | |
| resistive-rated load | 6 A at 250 V AC. 6 A at 28 V DC. | |
| maximum switching capacity | 1500 VA/168 W. | |
| minimum switching capacity | 170 mW at 10 mA, 17 V. | |
| operating rate | <= 1200 cycles/hour under load. <= 18000 cycles/hour no-load. | |
| mechanical durability | 10000000 cycles. | |
| electrical durability | 100000 cycles for resistive load. | |
| average coil consumption in W | 0.9 W. | |
| drop-out voltage threshold | >= 0.1 Uc. | |
| operate time | 20 ms. | |
| release time | 20 ms. | |
| average coil resistance | 650 Ohm at 20 °C +/- 10 %. | |
| rated operational voltage limits | 19.2…26.4 V DC. | |
| safety and reliability data | B10d = 100000. | |
| protection category | RT I. | |
| test levels | Level A group mounting. | |
| operating position | Any position. | |
| CAD overall height | 79 mm. | |
| CAD overall depth | 78.45 mm. | |
| net weight | 0.037 kg. | |
| device presentation | Complete product. |
| dielectric strength | 1300 V AC between contacts with micro-disconnection 2000 V AC between coil and contact. 2000 V AC between poles. | |
|---|---|---|
| product certifications | UL. CE GOST CSA Lloyd’s | |
| standards | UL 508 EN/IEC 61810-1. CSA C22.2 No. 14. | |
| ambient air temperature for storage | -40…85 °C. | |
| ambient air temperature for operation | -40…55 °C. | |
| vibration resistance | 3 gn, amplitude = +/- 1 mm (f = 10…150 Hz)5 cycles in operation. 5 gn, amplitude = +/- 1 mm (f = 10…150 Hz)5 cycles not operating. | |
| IP degree of protection | ||
| shock resistance | 10 g for in-operation. 30 GN for not operating. | |
| pollution degree | 2 |





