SCHNEIDER ELECTRIC XBTGT5330
Original price was: $3,630.00.$3,267.50Current price is: $3,267.50.
The schneider is a Schneider Electric Operator Panel for industrial automation, available at PLCHMI Shop with fast worldwide shipping and a genuine product guarantee.
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| Model: | XBTGT5330 |
| range of product | Magelis XBTGT. | |
|---|---|---|
| product or component type | Advanced touchscreen panel. | |
| display type | Backlit colour TFT LCD. | |
| display colour | 65536 colours. | |
| display resolution | 640 x 480 pixels VGA. | |
| display size | 10.4 inch | |
| software type | Configuration software. | |
| software designation | Vijeo Designer. | |
| operating system | Magelis. | |
| processor name | CPU RISC | |
| processor frequency | 266 MHz. | |
| memory description | 512 kB SRAM back up of data with lithium battery backup 32 MB flash EPROM application memory. | |
| integrated connection type | RJ45 connector COM2 serial link with RS485 interface at <= 187.5 kbit/s, compatible with Siemens MPI (187.5 kbits/s). male SUB-D 9 connector COM1 serial link with. RS232C/RS422/RS485 interface at <= 115.2 kbits/s. removable screw terminal block connector power supply RJ45 connector Ethernet TCP/IP. 3 removable screw terminal block connectors for digital output. removable screw terminal block connector audio output removable screw terminal block connector digital input 2USB type A master port (V1.1). | |
| resistance to electrostatic discharge | 6 kV, conforming to IEC 61000-4-2 level 3. | |
| cut-out dimensions | 259 (+ 1/- 0) x 201 (+ 1/- 0) mm. |
| touch-sensitive zone | 1024 x 1024. | |
|---|---|---|
| touch panel | Analogue. | |
| backlight lifespan | 54000 hours. | |
| brightness | 8 levels via touch panel. | |
| contrast | 8 levels via touch panel. | |
| character font | ASCII (European characters). Taiwanese (traditional Chinese). Japanese (ANK, Kanji). Chinese (simplified Chinese). Korean. | |
| [Us] rated supply voltage | 24 V DC | |
| supply | External source. | |
| supply voltage limits | 19.2…28.8 V | |
| inrush current | 30Â A | |
| power consumption in W | 30Â W | |
| local signalling | 1 LED (green or orange) for normal operation or backlighting faulty. | |
| number of pages | Limited by internal memory capacity. | |
| downloadable protocols | Telemecanique Modicon FIPWAY. Telemecanique Modicon Modbus Plus. Telemecanique Modicon Modbus TCP. Telemecanique Modicon Modbus. Mitsubishi Melsec third-party protocols. Omron Sysmac third-party protocols. Rockwell Automation Allen-Bradley third-party protocols. Siemens Simatic third-party protocols. Telemecanique Modicon Uni-TE. | |
| realtime clock | Built-in | |
| data storage equipment | 1 Compact Flash card >= 1 GB. | |
| use of slot | 1 fieldbus communication card (Device Net, Profibus DP). | |
| port Ethernet | 10BASE-T/100BASE-TX. | |
| product mounting | Flush mounting. | |
| fixing mode | 4 screw clamps. 4 spring clips. | |
| front material | Aluminium alloy. | |
| enclosure material | PPT | |
| marking | CE | |
| width | 270.5Â mm | |
| height | 212.5Â mm | |
| depth | 57Â mm | |
| net weight | 2.5Â kg |
| immunity to microbreaks | 10Â ms | |
|---|---|---|
| standards | CSA C22.2 No. 14. IEC 61000-6-2. FCC Class A. UL 1604 EN 61131-2. UL 508 | |
| product certifications | CSA Class 1 Division 2 T5. UL Class 1 Division 2 T4A. CULus C-Tick CSA Class 1 Division 2 T4A. UL Class 1 Division 2 T5. ATEX zone 2/22. | |
| ambient air temperature for operation | 0…50 °C | |
| ambient air temperature for storage | -20…60 °C | |
| relative humidity | 10…90 % without condensation. | |
| operating altitude | < 2000 m | |
| IP degree of protection | IP20 (rear panel) conforming to IEC 60529. IP65 (front panel) conforming to IEC 60529. | |
| NEMA degree of protection | NEMA 4X front panel (indoor use). | |
| shock resistance | 15 gn for 11 ms, conforming to IEC 60068-2-27. | |
| vibration resistance | 1 gn conforming to IEC 60068-2-6 (f = 9…150 Hz). 3.5 mm conforming to IEC 60068-2-6 (f = 5…9 Hz). | |
| resistance to electromagnetic fields | 10 V/m, conforming to IEC 61000-4-3. | |
| resistance to fast transients | 2 kV, conforming to IEC 61000-4-4 level 3. |
| Package 1: Weight | 3.665 kg. | |
|---|---|---|
| Package 1: Height | 180.000 mm. | |
| Package: 1 width | 300.000 mm. | |
| Package 1 Length | 355.000 mm. |
| Warranty | 18 months |
|---|




