Trip Unit TM250D for ComPact NSX 250 Circuit Breakers
Original price was: $487.00.$375.00Current price is: $375.00.
The TM250D trip unit is a key component for Schneider Electric’s ComPact NSX 250 circuit breakers, offering advanced protection against overcurrent
3 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range | ComPact TM250D. |
|---|---|
| range of product | ComPact TM250D. |
| product or component type | Trip unit. |
| trip unit name | TM-D. |
| trip unit technology | Thermal-magnetic. |
| range compatibility | ComPact NSX250. |
| device application | Distribution. |
| Number of poles | 3P |
| protected poles description | 3t |
| trip unit protection functions | LI |
| protection type | L : for overload protection (thermal). I : for short-circuit protection (magnetic). |
| Trip unit rated current | 250 A at 40 °C. |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz. |
| network type | AC |
| network frequency | 50/60 Hz |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable. |
|---|---|
| [Ir] long-time protection pick-up adjustment range | 0.7…1 x In. |
| Long-time protection delay adjustment type tr | Fixed. |
| [tr] long-time protection delay adjustment range | 120…400 s at 1.5 x. In 15 s at 6 x Ir. |
| Short-time protection pick-up adjustment type Isd | Adjustable. |
| [Isd] Short-time protection pick-up adjustment range | 5…10 x In. |
| Short-time protection delay adjustment type tsd | Fixed. |
| earth-leakage protection | Without. |
| standards | UL 508. EN/IEC 60947-2. |
|---|---|
| product certifications | EAC CCC Marine |
| ambient air temperature for operation | -25…70 °C. |
| ambient air temperature for storage | -50…85 °C. |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1: Weight | 452.5 g |
| Package 1: Height | 6.5 cm |
| Package: 1 width | 9.5 cm |
| Package 1 Length | 11.2 cm |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 224 |
| Package 2: Weight | 116.72 kg |
| Package 2: Height | 45 cm |
| Package 2 width | 80 cm |
| Package 2 Length | 120 cm |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 28 |
| Package 3: Weight | 13.09 kg |
| Package 3: Height | 30 cm |
| Package 3 width | 30 cm |
| Package 3 Length | 40 cm |
| Sustainable offer status | Green premium product. |
|---|---|
| REACh Regulation | REACh Declaration. |
| EU RoHS Directive |
Compliant
EU RoHS Declaration. |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China’s RoHS Regulation | China RoHS declaration.
Product out of China’s RoHS scope. Substance declaration for your information.
|
| Environmental Disclosure | Product Environmental Profile. |
| Circularity Profile | End-of-life information. |
| WEEE | The product must be disposed of on European Union markets. following specific waste collection and never end up in rubbish bins. |

140NOM21100 - DIO head-end adaptor Modicon Quantum
METSEPM5563RD - power meter PowerLogic PM5563
METSEPM89M2600 PowerLogic PM8000 - I/O Module
METSEPM5330 - power meter PowerLogic PM5330
140AII33000 Intrinsically safe temperature input module
140AVI03000 - analog input module Modicon Quantum
140XTS00200 Modicon Programmable logic Controller
490NAE91100 Modicon Premium automation platform 


