TSXASY800 – Analog output module, Modicon Premium
Original price was: $4,420.00.$3,400.00Current price is: $3,400.00.
The TSXASY800 provides up to 8 high-resolution analog outputs for Modicon Premium PLCs, supporting current and voltage signals for precise control.
2 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon Premium Automation Platform. |
|---|---|
| product or component type | Analog output module. |
| analogue output number | 8 |
| analogue output type | Current: 0…20 mA. Current: 4…20 mA. Voltage: +/- 10 V. |
| analog/digital conversion | 13 bits + sign +/- 10 V. 13 bits, 0.20 mA. 13 bits, 4…20 mA. |
| conversion time | 5 ms |
|---|---|
| measurement resolution | 1.28 mV +/- 10 V. 2.56 µA 0…20 mA. 2.56 µA, 4…20 mA. |
| electrical connection | 1 SUB-D 25 connector. |
| measurement error | 0.14 % of full scale +/- 10 V, 25 °C. 0.21 % of full scale = 0.20 mA, 25 °C. 0.21 % of full scale 4…20 mA, 25 °C. 0.28 % of full scale +/- 10 V = 0.60 °C. 0.52% of full scale, 0…20 mA, 0…60 °C. 0.52% of full scale, 4.20 mA, 0.60 °C. |
| isolation between channels | Common point. |
| isolation between channels and bus | 1000 Vrms. |
| isolation between channels and ground | 1000 Vrms. |
| protection type | Short-circuit protection. Overload protection. |
| output voltage limits | <= 30 V |
| load impedance ohmic | < 600 Ohm = 0.20 mA. < 600 Ohm 4…20 mA. > 1000 Ohm +/- 10 V. |
| maximum load inductance | 300 µH. |
| maximum load capacitance | 0.1 µF. |
| marking | CE. |
| current consumption | 200 mA at 5 V DC. 300 mA at 24 V DC. |
| module format | Standard |
| terminals description: PLC n°1 | (16)OUT_ANA_CUR#1. (13)IN_ANA_STD#. (24)OUT_ANA_VOLT#7. (8)OUT_ANA_CUR#4. (20)OUT_ANA_COM#4. (1)OUT_ANA_VOLT#0. (17)OUT_ANA_COM#2. (4)OUT_ANA_VOLT#2. (9)OUT_ANA_COM#5. (11)OUT_ANA_CUR#6. (19)OUT_ANA_CUR#3. PW_NEG#. (25)OUT_ANA_CUR#7. (3)OUT_ANA_COM#1. (12)OUT_ANA_COM#7. (5)OUT_ANA_CUR#2. (6)OUT_ANA_COM#3. (15)OUT_ANA_VOLT#1. (18)OUT_ANA_VOLT#3. (22)OUT_ANA_CUR#5. (10)OUT_ANA_VOLT#6. PW_POS#. (14)OUT_ANA_COM#0. (23)OUT_ANA_COM#6. (2)OUT_ANA_CUR#0. (7)OUT_ANA_VOLT#4. (21)OUT_ANA_VOLT#5. |
| standards | 93/68/EEC. CSA C22.2 No. 213 Class I Division 2 Group A. CSA C22.2 No. 142. 73/23/EEC. CSA C22.2 No. 213 Class I Division 2 Group B. 89/336/EEC. CSA C22.2 No. 213, Class I, Division 2, Group D. UL 508. IEC 61131-2. 92/31/EEC. CSA C22.2 No. 213 Class I Division 2 Group C. |
|---|---|
| product certifications | BV RINA DNV LR ABS RMRS GL |
| ambient air temperature for operation | 0…60 °C |
| ambient air temperature for storage | -25…70 °C |
| relative humidity | 10…95% without condensation for operation. 5… 95%% without condensation for storage. |
| operating altitude | 0…2000 m |
| protective treatment | TC |
| IP degree of protection | IP20 |
| pollution degree | 2 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1: Weight | 465 g |
| Package 1: Height | 5.5 cm |
| Package: 1 width | 18 cm |
| Package 1 Length | 26 cm |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 12 |
| Package 2: Weight | 6.527 kg |
| Package 2: Height | 30 cm |
| Package 2 width | 40 cm |
| Package 2 Length | 60 cm |

140CPU31110 - Unity processor, Modicon Quantum 


