140DAI34000 Discrete Input Module Modicon Quantum
Original price was: $975.00.$750.00Current price is: $750.00.
The 140DAI34000 module is designed for the Modicon Quantum automation platform, featuring 32 discrete inputs with 24V DC compatibility.
1 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product 140DAI34000 | Modicon Quantum automation platform. | |
|---|---|---|
| product or component type | VAC discrete input modules. | |
| software name | Concept. ProWORX 32. Unity Pro. | |
| discrete input number | 16. |
| group of channels | 16. | |
|---|---|---|
| addressing requirement | 1 input word. | |
| discrete input voltage | 24 V AC. | |
| input current | 12 mA at 57.63 Hz. 10.7 mA at 47.53 Hz. | |
| voltage state 1 guaranteed | 16…30 V AC at 57…63 Hz. 18–30 V AC at 47–53 Hz. | |
| voltage state 0 guaranteed | 0.6 V at 57.63 Hz. 0.5 V at 47.53 Hz. | |
| input impedance | 2600 Ohm capacitive at 57.63 Hz. 3100 Ohm capacitive at 47.53 Hz. | |
| network frequency limits | 47…63 Hz. | |
| maximum leakage current | 1.9Â mA | |
| absolute maximum input | 30 V continuous. 32 V, 10 s. 50 V, 1 cycle. | |
| response time | 4.9…0.75 ms x line cycle Off-On. 7.3…12.3 ms On-Off. | |
| isolation between channels | 1780 Vrms for 1 minute. | |
| isolation between channels and bus | 1780 Vrms for 1 minute. | |
| bus current requirement | 180 mA. | |
| maximum power dissipation in W | 5.5 W. | |
| local signalling | 1 LED (green) for bus communication is present (active). 1 LED (red) for external fault detected (F) 16 LEDs (green) for input status. | |
| marking | CE. | |
| module format | Standard. | |
| net weight | 0.3 kg. |
| standards | CSA C22.2 No. 142. UL 508. | |
|---|---|---|
| product certifications | CUL FM Class 1 Division 2. | |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2. 8 kV on-air, conforming to IEC 801-2. | |
| resistance to electromagnetic fields | 10 V/m 80…2000 MHz, conforming to IEC 801-3. | |
| ambient air temperature for operation | 0…60 °C. | |
| ambient air temperature for storage | -40…85 °C. | |
| relative humidity | 95% without condensation. | |
| operating altitude | <= 5000 m. |




