170AAI03000 Modicon Automation Platform
Original price was: $1,121.00.$862.00Current price is: $862.00.
The 170aai03000 is a PLC Module for industrial automation, available at PLCHMI Shop with fast worldwide shipping and a genuine product guarantee.
9 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Distributed analog input Modicon Momentum 170AAI03000, 8 Input
| range of product | Modicon Momentum is an automation platform. | |
|---|---|---|
| product or component type | Analogue input base | |
| analogue input number | 8 | |
| analogue input type | Differential | |
| analogue input range | +/- 20 mA, 14 bits, +/- 250 kOhm. 4…20 mA, 15 bits + sign, 250 kOhm. +/- 10 V, 14 bits + sign > 0.1 kOhm. +/- 5 V, 14 bits + sign > 0.1 kOhm. 1…5 V, 15 bits + sign > 0.1 kOhm. |
| data format | Full 16 bits signed | |
|---|---|---|
| absolute accuracy error | +/- 0.13 % full scale 25 °C 1…5 V. +/- 0.19 % full scale 60 °C 1…5 V. +/- 0.21 % full scale 25 °C +/- 5 V. +/- 0.26 % full scale 60 °C +/- 5 V. +/- 0.27 % full scale 25 °C +/- 10 V. +/- 0.27 % full scale 25 °C, 4…20 mA. +/- 0.32 % full scale, 25 °C +/- 20 mA. +/- 0.32 % full scale 60 °C +/- 10 V. +/- 0.38 % full scale, 60 °C, 4…20 mA. +/- 0.41 % full scale, 60 °C +/- 20 mA. | |
| conversion time | 12 ms. 8 | |
| isolation between channels | +/- 200 V DC for 1 minute. | |
| isolation between channels and ground | 500 V AC for 1 minute. | |
| isolation between channels and bus | 500 V AC for 1 minute. | |
| permissible common-mode voltage | 100 V, 47…63 Hz DC between channels to ground. 250 V 47…63 Hz AC between channels to ground. | |
| common mode rejection | > 80 dB between channels and ground. | |
| external power requirement | < 382 mA DC. 20.4…28.8 V DC 24 V DC. | |
| reverse-polarity protection | Internal | |
| marking | CE | |
| local signalling | 1 LED (green) is ready. 8 LEDs for channel status. | |
| electrical connection | 2 connectors for removable terminal blocks. | |
| depth | 47.5Â mm | |
| height | 125Â mm | |
| width | 141.5Â mm | |
| net weight | 0.215Â kg |
| standards | EN 50081-2 IEC 1131 | |
|---|---|---|
| product certifications | FM Class 1 Division 2 CSA UL | |
| protective treatment | TC | |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2. 8 kV on air, conforming to IEC 801-2. | |
| resistance to electromagnetic fields | 10 V/m 80…1000 MHz, conforming to IEC 801-3. | |
| ambient air temperature for operation | 0…60 °C | |
| ambient air temperature for storage | -40…85 °C | |
| relative humidity | 95% without condensation. | |
| operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE | |
|---|---|---|
| Number of Units in Package 1 | 1 | |
| Package 1: Weight | 398Â g | |
| Package 1: Height | 5.5Â cm | |
| Package: 1 width | 18Â cm | |
| Package 1 Length | 26Â cm |
| Sustainable offer status | Green premium product. | |
|---|---|---|
| REACh Regulation | REACh Declaration. | |
| EU RoHS Directive | Pro-active compliance (products outside of the EU RoHS legal scope). EU RoHS Declaration. | |
| Mercury free | Yes | |
| RoHS exemption information | Yes | |
| China’s RoHS Regulation | China RoHS declaration. | |
| Environmental Disclosure | Product Environmental Profile. | |
| Circularity Profile | End-of-life information. | |
| WEEE | The product must be disposed of on European Union markets following specific waste collection procedures and never end up in rubbish bins. |





