140ACO13000 Used
Original price was: $1,807.00.$1,390.00Current price is: $1,390.00.
Analog Output Module Modicon Quantum – 8 O Multirange
1 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Analog Output Module Modicon Quantum: 😯 Multirange
| range of product | Modicon Quantum automation platform. | |
|---|---|---|
| product or component type | Analogue output module. |
| analogue output number | 8 | |
|---|---|---|
| addressing requirement | 8 output words. | |
| loop voltage | 6…30 V DC. | |
| voltage drop | 30 V, 25 mA. | |
| analogue output range | 0…20 mA, 0…20000 counts. 0…25 mA, 0…25000 counts. 4…20 mA 0…16000 counts. 4…20 mA 0…4095 counts. | |
| absolute accuracy error | +/- 0.2 % of full scale at 77 °F (25 °C).. | |
| linearity | +/- 12 µA 4…20 mA 0…4095 counts. +/- 4 µA 0…20 mA 0…20000 counts. +/- 4 µA 0…25 mA 0…25000 counts. +/- 4 µA 4…20 mA 0…16000 counts. | |
| accuracy drift according to temperature | 0.004 % of full scale/°C typical. 0.007 % of full scale/°C maximum. | |
| isolation between channels and bus | 1780 V for 1 minute AC. | |
| update time | 5 ms | |
| setting time | 1.6 ms to 5% of the final value. 3.2 ms to +/-0.1% of the final value. | |
| fault type | Open circuit 4…20 mA. | |
| bus current requirement | 550 mA. | |
| power dissipation in W | 5 W. | |
| external power requirement | 6…30 V. | |
| marking | CE | |
| local signalling | 1 LED green bus communication is present (Active). 1 LED-red external fault. 8 LED green channel are turned on. 8 LEDs with a red channel fault. | |
| module format | Standard | |
| product weight | 0.66 lb (US) (0.3 kg). |
| product certifications | CUL FM Class 1 Division 2. | |
|---|---|---|
| standards | CSA C22.2 No. 142. UL 508 | |
| resistance to electromagnetic fields | 9.14 V/yd (10 V/m) 80…2000 MHz, conforming to IEC 801-3.. | |
| ambient air temperature for operation | 32…140 °F (0…60 °C). | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C). | |
| relative humidity | 95 % without condensation. | |
| operating altitude | <= 16404.2 ft (5000 m). |


